| Pin Num |
W/C | Signal |
|---|---|---|
| 1 | B | Audio sound signal front LH - |
| 2 | W | Audio sound signal front LH + |
| 3 | BR | Audio sound signal front RH - |
| 4 | Y | Audio sound signal front RH + |
| 5 | G | Antenna signal input |
| 6 | Y/G | Battery input |
| 7 | R/Y | Illumination control signal 1V-5V IN |
| 8 | R/L | Light switch (+5.5V) |
| 9 | P | Vehicle speed signal (With midline system) without navi |
| 9 | B | Ground (with Navi) |
| 10 | PU | ACC power |
W/C stands for Wire Color. It is for Altima 2006 and may be dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 11 | shield | |
| 12 | G/W | Amp. ON/OFF signal out (+12V) |
| 13 | B/R | Audio sound signal rear LH - |
| 14 | BR | Audio sound signal rear LH + |
| 15 | B/W | Audio sound signal rear RH - |
| 16 | L | Audio sound signal rear RH + |
W/C stands for Wire Color. It is for Altima 2006 and may be dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 41 | G | Audio left channel sound signal from satellite radio tuner (-) |
| 42 | R | Audio left channel sound signal from satellite radio tuner (+) |
| 43 | W | Audio right channel sound signal from satellite radio tuner (-) |
| 44 | B | Audio right channel sound signal from satellite radio tuner (+) |
| 45 | audio shield ground | |
| 46 | data shield ground | |
| 48 | L | Satellite radio tuner request to audio unit input (+5V) |
| 49 | OR/L | Audio RX |
| 50 | W/L | Audio TX |
| Pin Num |
W/C | Signal |
|---|---|---|
| 65 | B/R | Audio RX |
| 66 | BR | Audio TX |
| 67 | shield | |
| 72 | L/W | CD eject signal |
| 73 | R/W | CD load signal |
| 74 | R/W |
Remote control A Seek (down) 165 Ohm |
| 75 | G |
Remote control B Seek (up) 165 Ohm |
| 76 | L | Remote control ground |
Pins 65-73 are for Navi head unit only.










