| Pin Number |
wire color | Pin Name |
Description |
|---|---|---|---|
| 1 | B/P | Amp. ON sig- nal | >6.5V |
| 6 | W/G | Steering switch signal A | Press SEEK DOWN switch. 0.7 V Press SEEK UP switch. 1.3 V Press PHONE switch. 2.0 V Except for above. 3.3 V |
| 7 | V/Y | ACC power supply | Ignition - Battery voltage |
| 8 | R/Y | Illumination control ground |
|
| 9 | R/L | Illumination signal | ON=>12V, OFF=>0V |
| 15 | L/B | Ground | |
| 16 | L | Steering switch signal B | Press SOURCE switch. 0 V Press TALK switch. 0.7 V Press VOL UP switch. 1.3 V Press VOL DOWN switch 2 V Except for above. 3.3 V |
| 18 | V/W | Vehicle speed signal (8- pulse) | |
| 19 | Y | Battery power supply | Battery voltage |
| 20 | B | Ground |
| Pin Number |
color | Pin Name |
Description |
|---|---|---|---|
| 24 | Y | Telephone audio in ground | |
| 25 | BR | Telephone audio in | |
| 26 | Tel. Shield | ||
| 27 | B | Ground | |
| 28 | B/R | M-CAN A+ | |
| 29 | W/R | M-CAN A- | |
| 30 | shield | ||
| 31 | B/R | M-CAN B+ | |
| 32 | W/R | M-CAN B- | |
| 33 | B | RV_CAM_GN D | |
| 34 | GR | RV_CAM_SIG | +6V out when selector in R position |
| 35 | Y | Rear view camera video in (+) | |
| 36 | shield | ||
| 40 | B | Ground | |
| 41 | R/W | Telephone ON signal | |
| 48 | B | Ground | |
| 50 | P/B | Reverse signal | +12V in when selector in R position |
| Pin Number |
color | Pin Name |
Description |
|---|---|---|---|
| 53 | R | Audio sound signal front LH (-) | Out |
| 54 | W/L | Audio sound signal rear LH (-) | Out |
| 57 | W | Audio sound signal front RH (-) | Out |
| 58 | LG | Audio sound signal rear RH (-) | Out |
| 59 | G | Audio sound signal front LH (+) | Out |
| 60 | GR/V | Audio sound signal rear LH (+) | Out |
| 61 | shield | ||
| 63 | B | Audio sound signal front RH (+) | Out |
| 64 | V | Audio sound signal rear RH (+) | Out |
| Pin Number |
color | Pin Name |
Description |
|---|---|---|---|
| 65 | W/L | Audio left channel sound signal from satellite radio tuner (-) |
|
| 66 | Y/L | Audio left channel sound signal from satellite radio tuner (+) | |
| 67 | Y/G | Audio right channel sound signal from satellite radio tuner (-) | |
| 68 | BR/L | Audio right channel sound signal from satellite radio tuner (+) | |
| 69 | shield | audio | |
| 70 | shield | data | |
| 72 | R | Satellite radio tuner request to audio unit | +5V in |
| 73 | G | Audio RX | |
| 74 | B | Audio TX |
| Pin Number |
color | Pin Name |
Description |
|---|---|---|---|
| 77 | B | USB ground | |
| 78 | W | USB D- | |
| 79 | R | V BUS signal | |
| 80 | G | USB D+ |










