Pin Number |
Description | Details | wire color |
---|---|---|---|
1 | Front tweeter LH | Audio Output | L or LG |
2 | Front tweeter LH (-) | Audio Output | R or V |
3 | Front tweeter RH (-) | Audio Output | GR |
4 | Front tweeter RH | Audio Output | BR |
5 | Subwoofer RH | Audio Output | O |
6 | Subwoofer RH (-) | Audio Output | SB |
7 | Ground | B | |
8 | Subwoofer LH (-) | Audio Output | G or L |
9 | Rear tweeter RH (-) | Audio Output | P |
10 | Battery power supply +12V | Input | SB |
11 | Battery power supply +12V | Input | G |
12 | Ground | B | |
13 | Subwoofer LH | Audio Output | Y |
14 | Rear tweeter RH | Audio Output | BR |
15 | Rear tweeter LH (-) | Audio Output | V |
18 | Door speaker LH | Audio Output | L |
19 | Door speaker LH (-) | Audio Output | P |
20 | Amp ON (>6.5V) | Input | G |
23 | Audio sound signal rear LH (-) | Audio Output | W/L or GR |
24 | Audio sound signal rear LH | Audio Output | GR/V or L |
25 | Audio sound signal rear RH (-) | Audio Output | W/R |
26 | Audio sound signal rear RH | Audio Output | B/R |
28 | Rear tweeter LH | Audio Output | L |
29 | Center speaker | Audio Output | P |
30 | Center speaker (-) | Audio Output | V |
31 | Door speaker RH | Audio Output | V |
32 | Door speaker RH (-) | Audio Output | SB |
33 | Audio sound signal front RH | Audio Input | W/L or GR |
34 | Audio sound signal front RH (-) | Audio Input | GR/V or L |
35 | Audio sound signal front LH | Audio Input | W/R |
36 | Audio sound signal front LH (-) | Audio Input | B/R |
Colors are for Nissan Altima 2012 (Coupe or Sedan)