Pin Num |
W/C | Signal |
---|---|---|
1 | W | Bose Amp ON signal |
2 | B | Sound signal front speaker LH (+) |
3 | W | Sound signal front speaker LH (-) |
4 | G | Sound signal rear speaker LH (+) |
5 | R | Sound signal rear speaker LH (-) |
7 | P | ACC power supply |
8 | L | CAN High |
9 | R | Illumination control signal (+) |
10 | B | Sound signal shield |
11 | B | Sound signal front speaker RH (+) |
12 | W | Sound signal front speaker RH (-) |
13 | G | Sound signal rear speaker RH (+) |
14 | R | Sound signal rear speaker RH (-) |
17 | P | CAN Low |
18 | G | Vehicle speed signal |
19 | G | Battery power supply |
20 | GR | Ground |
W/C stands for Wire Color. They are for Altima 2015 and are dependent on model year.
Pin Num |
W/C | Signal |
---|---|---|
21 | W | AUX audio signal RH |
22 | B | AUX ground |
23 | R | AUX audio signal LH |
24 | BR | BF mic |
25 | G | Reverse signal (12V when selector lever in R position) |
30 | P | MR output |
31 | SB | AV communication (H) |
32 | LG | AV communication (L) |
33 | GR | Illumination control ground |
34 | B | Microphone signal |
35 | W | Microphone power supply |
36 | shield, Microphone signal ground | |
37 | shield, AUX shield | |
38 | SB | AV communication (H) |
39 | LG | AV communication (L) |
40 | BG | Ignition power supply |
41 | B | Camera image signal |
42 | shield, Camera shield |
Pin Num |
W/C | Signal |
---|---|---|
45 | B | USB ground |
47 | G | USB D+ signal |
48 | W | USB D- signal |
49 | R | V-BUS signal |
50 | USB shield |
Have an additional USB connector and 8 pin connector If equipped with telematics system.