| Pin Num |
W/C 4sp |
W/C 6sp |
Signal |
|---|---|---|---|
| 2 | Y | W | Sound signal front door speaker LH (+) |
| 3 | R | P | Sound signal front door speaker LH (-) |
| 4 | GR | Sound signal rear door speaker LH (+) |
|
| 5 | BR | Sound signal rear door speaker LH )-) |
|
| 7 | LG | Ignition power supply |
|
| 9 | V | Illumination control signal input (+) 3.2 V or less to switch off 9.0 - 16.0 V for 1st or second light switch |
|
| 11 | W | G | Sound signal front door speaker RH (+) |
| 12 | GR | V | Sound signal front door speaker RH (-) |
| 13 | LG | Sound signal rear door speaker RH (+) |
|
| 14 | Y | Sound signal rear door speaker RH (-) |
|
| 18 | G | Vehicle speed signal |
|
| 19 | L | Battery power supply |
|
| 20 | B | Ground |
|
W/C stands for Wire Color. It is for X-Trail 2014-2020. 4sp - 4 speakers, 6 sp - 6 speakers.
| Pin Num |
W/C | Signal |
|---|---|---|
| 21 | B | Microphone Vcc |
| 23 | L | AUX sound signal LH |
| 24 | G | AUX sound signal RH |
| 25 | Y | AUX sound signal ground |
| 26 | shield | |
| 30 | R | Illumination control signal input (+) 3.2 V or less to switch off 9.0 - 16.0 V for 1st or second light switch |
| 37 | W | Microphone signal |
| 38 | Microphone signal ground | |
| 43 | B | EQ 1 (grounded) |
| 45 | W | Auto ACC input signal (3.15V when Ignition switch ON or ACC) |
| 46 | SB | AV communication signal (H) |
| 47 | LG | AV communication signal (L) |
| 48 | SB | AV communication signal (H) |
| 49 | LG | AV communication signal (L) |
W/C stands for Wire Color. It is for X-trail 2014-2020 and is very dependent on model and model year.
| Pin Num |
Signal |
|---|---|
| 70 | USB ground |
| 71 | USB Vbus |
| 72 | USB D- |
| 73 | USB D+ |
| 74 | shield |







