| Pin Num |
W/C | Signal |
|---|---|---|
| 2 | V | Sound signal front speaker LH (+) |
| 3 | SB | Sound signal front speaker LH (-) |
| 4 | BR | Sound signal rear speaker LH (+) |
| 5 | Y | Sound signal rear speaker LH (-) |
| 7 | P | ACC power supply |
| 8 | L | CAN High |
| 9 | R | Illumination control signal (+) |
| 11 | Y | Sound signal front speaker RH (+) |
| 12 | BR | Sound signal front speaker RH (-) |
| 13 | LG | Sound signal rear speaker RH (+) |
| 14 | V | Sound signal rear speaker RH (-) |
| 17 | P | CAN Low |
| 18 | G | Vehicle speed signal |
| 19 | G | Battery power supply |
| 20 | GR | Ground |
W/C stands for Wire Color. It is dependent on model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 21 | W | AUX audio signal RH |
| 22 | B | AUX ground |
| 23 | R | AUX audio signal LH |
| 24 | BR | BF mic |
| 25 | G | Reverse signal (12V when selector lever in R position) |
| 30 | P | MR output |
| 31 | SB | AV communication (H) |
| 32 | LG | AV communication (L) |
| 33 | B | Illumination control signal (-) |
| 34 | B | Microphone signal |
| 35 | W | Microphone power supply |
| 36 | shield, Microphone signal ground | |
| 37 | shield, AUX shield | |
| 38 | SB | AV communication (H) |
| 39 | LG | AV communication (L) |
| 40 | BG | Ignition power supply |
| 41 | B | Camera image signal |
| 42 | shield, Camera shield | |
| 43 | W | Camera power supply |
| 44 | R | Ground, Camera ground |
| Pin Num |
W/C | Signal |
|---|---|---|
| 45 | B | USB ground |
| 47 | G | USB D+ signal |
| 48 | W | USB D- signal |
| 49 | R | V-BUS signal |
| 50 | USB shield |







