Pin Num |
W/C | Signal |
---|---|---|
2 | V | Sound signal front speaker LH (+) |
3 | SB | Sound signal front speaker LH (-) |
4 | BR | Sound signal rear speaker LH (+) |
5 | Y | Sound signal rear speaker LH (-) |
7 | P | ACC power supply |
8 | GR | Illumination control signal (-) |
9 | R | Illumination control signal (+) |
11 | Y | Sound signal front speaker RH (+) |
12 | BR | Sound signal front speaker RH (-) |
13 | LG | Sound signal rear speaker RH (+) |
14 | V | Sound signal rear speaker RH (-) |
18 | G | Vehicle speed signal |
19 | G | Battery power supply |
20 | GR | Ground |
W/C stands for Wire Color. It is dependent on model year.
Pin Num |
W/C | Signal |
---|---|---|
21 | Camera Shield | |
22 | B | Camera Image signal |
23 | W | Camera power supply |
24 | R | Camera ground |
25 | LG | AV communication (L) |
26 | SB | AV communication (H) |
28 | LG | AV communication (L) |
29 | SB | AV communication (H) |
39 | G | Reverse signal (12V when selector lever in R position) |
45 | B | Camera Ground |
50 | shield, mic signal ground | |
51 | W | Microphone power supply |
52 | B | Microphone signal input |
Pin Num |
W/C | Signal |
---|---|---|
53 | B | USB ground |
55 | G | USB D+ signal |
56 | W | USB D- signal |
57 | R | V-BUS signal |
58 | USB shield |
Pin Num |
W/C | Signal |
---|---|---|
59 | AUX shield | |
60 | B | AUX ground |
61 | W | AUX audio signal RH |
62 | R | AUX audio signal LH |
Pin Num |
W/C | Signal |
---|---|---|
67 | B | Antenna amp. ON signal |
68 | B | AM/FM antenna signal |
69 | shield |