| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | ||
| 2 | FR+ | |
| 3 | FR- | |
| 4 | RR+ | |
| 5 | RR- | |
| 6 | ||
| 7 | ACC | |
| 8 | ||
| 9 | ILL+ | |
| 10 | ||
| 11 | FL+ | |
| 12 | FL- | |
| 13 | RL+ | |
| 14 | RL- | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | +12V | |
| 20 | GND |
Omitted pins are Not Connected.
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | ||
| 2 | FR+ | |
| 3 | FR- | |
| 4 | RR+ | |
| 5 | RR- | |
| 6 | ||
| 7 | ACC | |
| 8 | ||
| 9 | ILL+ | |
| 10 | ||
| 11 | FL+ | |
| 12 | FL- | |
| 13 | RL+ | |
| 14 | RL- | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | +12V | |
| 20 | GND |
Omitted pins are Not Connected.