| Pin Number | Pin | Description | Function | Wire Color | 
|---|---|---|---|---|
| 2 | FL+ | front door speaker and instrument panel tweeter | Audio output | SB | 
| 3 | FL- | front door speaker and instrument panel tweeter | Audio GND | V | 
| 4 | RL+ | rear door speaker | Audio output | BR | 
| 5 | RL- | rear door speaker | Audio GND | Y | 
| 6 | SWA+ | Steering switch signal A | Input | Y | 
| 15 | SWA- | Steering switch signal A | SW GND | G | 
| 7 | ACC | ACC power supply | Input | P | 
| 8 | Ill- | Illumination control signal | ||
| 9 | Ill+ | Illumination control signal | Headlamps ON, Battery voltage | R | 
| 11 | FR+ | front door speaker and instrument panel tweeter | Audio output | BR | 
| 12 | FR- | front door speaker and instrument panel tweeter | Audio GND | Y | 
| 13 | RR+ | rear door speaker | Audio output | L | 
| 14 | RR- | rear door speaker | Audio GND | SB | 
| 15 | SWB- | Steering switch signal B | Input | G | 
| 16 | SWB+ | Steering switch signal B Press Vol Down switch 0V Press Vol Up switch 1.0V Press Back switch 3.0V Press DISP switch 4.0V Except above 5.0V | Input | BR | 
| 19 | GND | Battery power supply | Ground | Y | 
| Pin Number | Pin | Description | Function | Wire Color | 
|---|---|---|---|---|
| 21 | AV communication signal (L) | Input/ Output | LG | |
| 22 | AV communication signal (H) | Input/ Output | SB | |
| 33 | Antenna amp. ON signal | Output, Battery Voltage | B | |
| 34 | AM - FM main | Input | B | |
| 35 | FM sub | Input | B | 
Display Unit
| Pin Number | Pin | Description | Function | Wire Color | 
|---|---|---|---|---|
| 1 | AV communication signal (L) | Input/ Output | LG | |
| 2 | AV communication signal (H) | Input/ Output | SB | |
| 3 | GND | Ground | B | |
| 8 | Acc | ACC power supply | Input | P | 
| 9 | Bat | Battery power supply | Input | Y | 
| 10 | Ill+ | Illumination control signal, Headlamps ON - Battery voltage | Input | R | 
| 11 | Ill- | Illumination control signal | B | 






 
 

 correct
correct incorrect
incorrect

