| Pin Num |
W/C | Signal |
|---|---|---|
| 2 | BR | Sound signal front speaker LH + |
| 3 | L | Sound signal front speaker LH - |
| 4 | G | Sound signal rear speaker LH + |
| 5 | B | Sound signal rear speaker LH - |
| 6 | V | STRG SW A Press and hold MODE switch. 0 V Press and hold SEEK UP switch. 1.34 V Press and hold SEEK DOWN switch. 2.45 V Press and hold LOUDTALK switch. 3.43 V Except for above. 5.0 V |
| 7 | G/B | ACC power supply |
| 8 | GR | Illumination control signal - |
| 9 | R | Illumination control signal + |
| 11 | LG | Sound signal front speaker RH + |
| 12 | R | Sound signal front speaker RH - |
| 13 | GR | Sound signal rear speaker RH + |
| 14 | O | Sound signal rear speaker RH - |
| 15 | O | STRG SW ground |
| 16 | LG | STRG SW B Press VOL DOWN switch 0 V Press VOL UP switch. 1.34 V Press PHONE switch. 2.45 V Except for above. 5.0 V |
| 18 | SB | Vehicle speed signal |
| 19 | Y | Battery power supply |
| 20 | B | GND |
W/C stands for Wire Color. It is for Xterra 2013 and is very dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 24 | B | Telephone audio in - |
| 25 | W | Telephone audio in + |
| 28 | R | MCAN2 H |
| 29 | G | MCAN2 L |
| 30 | MCAN shield | |
| 31 | L | MCAN1 H |
| 32 | W | MCAN1 L |
| 46 | B | EQ2 |
| 48 | B | EQ3 |
W/C stands for Wire Color. It is for Xterra 2013 and is very dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 53 | R | V BUS signal |
| 54 | B | USB ground |
| 55 | G | USB D+ |
| 56 | W | USB D- |
| 57 | shield |
W/C stands for Wire Color. It is for Xterra 2013 and is very dependent on model and model year.






