Black connector - USB, Gray - GPS antenna, Blue - XM antenna, top right white - antenna
Pin Num |
Signal |
---|---|
A1 | FRONT-RH (+) |
A2 | FRONT-LH (+) |
A3 | ACC |
A4 | +B (always 11 — 15 V) |
A5 | FRONT-RH (–) |
A6 | FRONT-LH (–) |
A7 | GND |
A8 | ANTENNA-ON |
A9 | n/a |
A10 | ILLUMI (+) |
B1 | n/a |
B2 | INT+ |
B3 | n/a |
B4 | SLD2 |
B5 | ILLUMI (–) |
B6 | INT (–) |
28 pin connector
Pin Number |
Description |
---|---|
1 | IGN |
2 | REV |
3 | BRIGHT |
4 | MACC |
5 | MIC+ |
6 | MIC DET |
7 | TX1+ (for brand AMP communication) |
8 | TX1– (for brand AMP communication) |
9 | CAN+ |
10 | CAN– |
11 | AC-UART (+) |
12 | AC-UART (–) |
13 | n/a |
14 | SHIELD-GND (AUX) |
15 | PKB (at parking ON 1 V or less) |
16 | MUTE |
17 | SPD (when the tire is rotating - pulse signal) |
18 | SHIELD-GND (MIC) |
19 | MIC- |
20 | n/a |
21 | SW1 |
22 | SW2 |
23 | SWG |
24 | n/a |
25 | AUX-DET |
26 | AUX-R (+) |
27 | AUX-LR (–) |
28 | AUX-L (+) |
5 pin Rearview camera
Pin Num |
Signal |
---|---|
1 | CGND |
2 | CB+ |
3 | CV+ |
4 | CV– |
5 | n/a |