Pin Num |
Signal | Details |
---|---|---|
A1 | FR+ | |
A2 | FL+ | |
A3 | ACC | 11-15V when ACC ON |
A4 | B+ | 11-15V constant |
A5 | FR- | |
A6 | FL- | |
A7 | GND | Chassis ground |
A8 | ANT-ON | |
A10 | ILL+ | |
B2 | INT+ | |
B4 | SLD2 | |
B5 | ILL- | |
B6 | INT- |
Pin Num |
Color | Signal |
---|---|---|
1 | IGN | 11-15V when IGN ON |
2 | REVERSE | |
3 | BRIGHT | |
4 | VCC | |
5 | MIC+ | |
6 | DET | |
7 | AMP CAN+ | amplifier communication |
8 | AMP CAN- | amplifier communication |
9 | CAN+ | |
10 | CAN- | |
11 | AC-UART (+) | |
12 | AC-UART (-) | |
13 | MIC2+ | |
14 | MIC2- | |
15 | PKB | 1V or less at parking ON |
16 | MUTE | |
17 | SPEED | pulse signal when tire is rotating |
18 | SGND | |
19 | MIC- | |
20 | TEST | |
21 | STEERING SW1+ | |
22 | STEERING SW2+ | |
23 | STEERING SW GND | |
24 | DCM MUTE | |
25 | FRONT ON | |
26 | R SIG | |
27 | R/L SIG | |
28 | L SIG |
5 pin connector, numbering from right to left.
Pin Num |
Signal |
---|---|
1 | GND |
2 | 6V+ |
3 | CA+ |
4 | CA- |
5 | N/C |
SWC buttons
Signal | Resistance | Circuit |
---|---|---|
none | approx 100 kΩ | 1 |
VOL (+) | approx 490 kΩ | 1 |
VOL (-) | approx 1290 kΩ | 1 |
SEEK (>) | less than 1 Ω | 1 |
SEEK (<) | approx 160 Ω | 1 |
MUTE | approx 2730 Ω | 1 |
none | approx 100 kΩ | 2 |
TALK | approx 1290 Ω | 2 |
SOURCE | less than 1 Ω | 2 |
ON HOOK | approx 490 kΩ | 2 |
OFF HOOK | approx 160 kΩ | 2 |
Omitted pins are Not Connected.