Pin |
Function |
1998-2007 Subaru Forester Factory Radio Connector |
Column B |
|
1 | Illumination+ | Violet | Orange | |
2 | Right Front Speaker + | Red / Yellow | Gray | |
3 | Left Front Speaker + | Brown / White | White | |
(gap for connector lock) | ||||
4 | Right Rear Speaker + | Blue / Yellow | Violet | |
5 | Left Rear Speaker + | White / Red | Green | |
6 | +12 Volt Memory | Blue / Red | Yellow | |
7 | Dimmer (Illum.-) | Orange / White | Orange / White | |
8 | Right Front Speaker - | White / Black | Gray / Black | |
9 | Left Front Speaker - | Green | White / Black | |
(small gap) | ||||
10 | +12 Volt Accessory | Yellow / Green | Red | |
11 | Ground | Black; Black / Red (for 2003-2007) | Black | |
(small gap) | ||||
12 | Right Rear Speaker - | Red / White | Violet / Black | |
13 | Left Rear Speaker - | Red / Black | Green / Black | |
14 | Power Antenna + |
See Note 1 |
Blue |
Note 1. Power antenna wire color: 1999: Blue / White (to Antenna Booster Amplifier);
1998, 2000, 2001: NC (Note: 2000 & 2001 do have an antenna amplifier, but it is connected directly to +12 Volt Accessory power)
2002: Blue / Red (to Antenna Amplifier)
2003-2007: Blue / White (to Antenna Amplifier)
Note 2: Color coding: main color/stripe color