|
Pin |
Function |
Legacy / Outback / Baja Factory Radio Connector Wire Color (wires go to car's Speakers, etc.) |
Subaru After-market Harness Wire Color (EIA Standard) |
|||
| 1993-1994 | 1995-1999 | 2000-2004 | 2005-2008 | |||
| 1 | Illumination+ | White / Green | Violet | Orange | ||
| 2 | Right Front Speaker + | Red / Yellow | Gray | |||
| 3 | Left Front Speaker + | Brown / White | White | |||
| (gap for connector lock) | ||||||
| 4 | Right Rear Speaker + | Blue / Yellow | Violet | |||
| 5 | Left Rear Speaker + | White / Red | Green | |||
| 6 | +12 Volt Memory | Blue / Red | Yellow | |||
| 7 | Dimmer (Illum.-) | Yellow / Blue | Black / White | Orange / White | ||
| 8 | Right Front Speaker - | White / Black | Gray / Black | |||
| 9 | Left Front Speaker - | Green | White / Black | |||
| (small gap) | ||||||
| 10 | +12 Volt Accessory | Yellow | Yellow / Green | Yellow / Red 2005 Baja: Yellow / Green |
Red | |
| 11 | Ground | Black | Black | |||
| (small gap) | ||||||
| 12 | Right Rear Speaker - | Red / White | Violet / Black | |||
| 13 | Left Rear Speaker - | Red / Black | Green / Black | |||
| 14 | Power Antenna + | Green / Orange (to motorized antenna) |
Green (to Antenna Amplifier) |
Yellow / Black (to Antenna Amplifier) 2005 Baja: Green |
Blue | |


