A connector
Pin Number |
Description |
---|---|
A1 | Loudspeaker (+), rear right |
A2 | Loudspeaker (+), front right |
A3 | Loudspeaker (+), front left |
A4 | Loudspeaker (+), rear left |
A5 | Loudspeaker (-), rear right |
A6 | Loudspeaker (-), front right |
A7 | Loudspeaker (-), front left |
A8 | Loudspeaker (-), rear left |
A17 | Terminal 31 |
A18 | Terminal 30 |
12 pin B
Pin Number |
Description |
---|---|
B1 | Telephone microphone |
B6 | Reversing camera |
B7 | Telephone microphone (shield) |
B12 | Reversing camera (shield) |
12 pin C (for external audio source)
Pin Number |
Description |
---|---|
C1 | NF-In, earth (low frequency) |
C2 | NF-In, right (low frequency) |
C3 | USB, +5 V |
C4 | USB, earth |
C7 | NF-In, left (low frequency) |
C8 | NF-In, shielding earth (low frequency) |
12 pin D connector
Pin Number |
Description |
---|---|
D6 | Infotainment CAN bus, high |
D12 | Infotainment CAN bus, low |
4 pin shaped connector (for external audio source)
Pin Number |
Description |
---|---|
1 | Data (1+) |
2 | Data (2-) |
3 | Data (1-) |
4 | Data (2+) |