Connector A
Pin Num |
Signal |
---|---|
1 | Rear right loudspeaker (+) |
2 | Front right loudspeaker (+) |
3 | Front left loudspeaker (+) |
4 | Rear left loudspeaker (+) |
5 | Rear right loudspeaker (-) |
6 | Front right loudspeaker (-) |
7 | Front left loudspeaker (-) |
8 | Rear left loudspeaker (-) |
9 | CAN bus, high |
10 | CAN bus, low |
12 | Terminal 31 |
15 | Terminal 30 |
16 | Permanent plus, connected to PIN 15, anti-theft alarm system |
Connector B
Pin Num |
Signal |
---|---|
1 | Audio input, left, connection for external audio sources / multimedia system control unit |
2 | Audio input earth connection for external audio sources / control unit for multimedia system |
3 | Audio earth, CD |
4 | Terminal 30, CD |
6 | CD data out |
7 | Audio input, right, connection for external audio sources / multimedia system control unit |
8 | Audio left, CD |
9 | Audio right, CD |
10 | Control signal, CD |
11 | CD data in |
12 | CD-CLK |
Connector C
Pin Num |
Signal |
---|---|
2 | Audio output right |
3 | Audio output earth |
5 | Telephone LF input signal left (-) |
6 | Telephone LF input signal right (-) |
8 | Audio output left |
10 | Telephone mute |
11 | Telephone LF input signal left (+) |
12 | Telephone LF input signal right (+) |
26-pin connector
Pin Num |
Signal |
---|---|
4 | Screening, earth |
5 | Video output LF right |
6 | Video output earth |
7 | Video output sync |
8 | Video output green |
9 | Screening, earth |
10 | Video input LF right |
11 | Video input earth |
12 | Video input sync |
13 | Video input green |
17 | Video output LF earth |
18 | Video output LF left |
19 | Video output RGBS (-) |
20 | Video output blue |
21 | Video output red |
22 | Video input LF (-) |
23 | Video input LF left |
24 | Video input RGBS (-) |
25 | Video input blue |
26 | Video input red |
4 pin USB connecotor
Pin Num |
Signal |
---|---|
1 | Earth |
2 | USB D- |
3 | USB VCC +5V |
4 | USB D+ |