Multi-pin connector A, 8-pin, for loudspeaker outputs
Pin | Function |
---|---|
1 | Rear right loudspeaker, positive |
2 | Front right loudspeaker, positive |
3 | Front left loudspeaker, positive |
4 | Rear left loudspeaker, positive |
5 | Rear right loudspeaker, negative |
6 | Front right loudspeaker, negative |
7 | Front left loudspeaker, negative |
8 | Rear left loudspeaker, negative |
Multi-pin connector A, 8-pin, for voltage supply lines and CAN bus
Pin | Function |
---|---|
9 | CAN bus, high |
10 | CAN bus, low |
12 | Voltage supply, negative, terminal 31 |
15 | Voltage supply, positive, terminal 30 |
16 | Anti-theft coding control signal, SAFE, positive |
Multi-pin connector B, 12-pin, for CD changer control and CD audio input signals
Pin | Function |
---|---|
1 | Left input AUX signals |
2 | AUX signal ground |
3 | CD changer, audio signal ground |
4 | CD changer, voltage supply, positive, terminal 30, contact continuous power handling greater than 1A, short-term peak power handling 5A |
6 | CD changer, DATA OUT (data exchange for CD changer control from radio navigation system to CD changer) |
7 | Right input AUX signals |
8 | CD changer, left audio channel, CD/L |
9 | CD changer, right audio channel, CD/R |
10 | CD changer, control line, switched positive |
11 | CD changer, DATA IN (data exchange for CD changer control from CD changer to radio navigation system) |
12 | CD changer, CLOCK (internal check protocol for data flow monitoring) |
Multi-pin connector C, 12-pin, for telephone and microphone signals
Pin | Function |
---|---|
1 | Microphone input, negative |
4 | Microphone output, minus |
5 | Left telephone audio input signal, negative |
6 | Right telephone audio input signal, negative |
7 | Microphone input, positive |
9 | Microphone output, positive |
10 | Telephone mute (radio mute) |
11 | Left telephone audio input signal, positive |
12 | Right telephone audio input signal, positive |
26-pin Connector
Pin | Function |
---|---|
4 | Screening, earth |
5 | Video output LF right |
6 | Video output earth |
7 | Video output sync |
8 | Video output green |
9 | Screening, earth |
10 | Video input LF right |
11 | Video signal input, shielding mass |
12 | Video signal input, synchronization vertical and horizontal |
13 | Video signal input, green |
17 | Video output LF earth |
18 | Video output LF left |
19 | Video output RGBS (-) |
20 | Video output blue |
21 | Video output red |
22 | Video input LF (-) |
23 | Video input LF left |
24 | Video signals input, RGBS, negative |
25 | Video signal input, blue |
26 | Video signal input, red |