| Pin Number | Protocol | Function | Cable code | 
|---|---|---|---|
| 1 | ISO-L | ECM or EDC | 1198,2298 | 
| 2 | ISO-K | 2500 | |
| 3 | ISO-L | ABS/ASR or EBS | 1199 | 
| 4 | ISO-K | ABS/ASR or EBS Tachograph | 2299 | 
| 5 | ISO-L | INTARDER ZF or TELMA Retarder | 1193 | 
| 6 | ISO-K | 2293 | |
| 7 | ISO-L | VBC or SIB | 1190 | 
| 8 | ISO-K | 2303 | |
| 9 | ISO-L | Kneeling, SPR1 or EBERSPEACHER heater | 1194 | 
| 10 | ISO-K | 2294 | |
| 11 | +15 | Wiring of operating modes KL 15 | 7731 | 
| 12 | ISO-K | VCM, immobilizer | 2503 | 
| 13 | ISO-L | Webasto heater or VALEO climate | |
| 14 | ISO-K | 2295 | |
| 15 | ISO-L | DCU, ECAS | |
| 16 | ISO-K | 2501 | |
| 17 | ISO-L | VOITH DIWA 5, EUROTRONIC/ALLISON | 1197 | 
| 18 | ISO-K | 2297 | |
| 19 | EOL EUROTRONIC | may be N/C | 7079,3397 | 
| 20 | EOL INTARDER/EDCM7 | may be N/C | 3393 | 
| 21 | CAN-H | Wiring H VDB - SPR1 | 6110 | 
| 22 | CAN-L | Wiring L VDB - SPR1 | 6111 | 
| 23 | BMT sync | BMT engine sync signal or NC | 5198 | 
| 24 | shielding | ||
| 25 | Engine start | Engine start signal or N/C | |
| 26 | Engine start | Engine start signal or N/C | |
| 27 | Plus pole | Battery+ KL.30 | 7616 | 
| 28 | RPM | Engine speed | 5584 | 
| 29 | Tachograph | Speed signal by the tachograph | 5540 or 8840 | 
| 30 | Negative pole | Ground | 0000 | 
May be
27 RPM signal
28 speed signal
29 -minus
30 +plus battery, circuit 30
???



 correct
correct incorrect
incorrect