Pin | Signal | Description |
2 | J1850 Bus+ | |
4 | CGND | Chassis ground |
5 | SGND | Signal ground |
6 | CAN High | J-2284 |
7 | K-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
10 | J1850 Bus- | |
14 | CAN Low | J-2284 |
15 | ISO 9141-2 L-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
16 | +12v | Battery power |
Audi OBD-2 compatibility list
Note that list is not 100% complete!
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Audi 100 | C4 2.5 TDI AAT 1.Generation, Diesel (114 HP) | 1992 | KW 1281 |
C4 4A, Gasoline (114 HP) | 1994 | ||
Audi 200 | 20V, Gasoline (218 HP) | 1990 | |
Audi 80 | Gasoline (172 HP) | 1991 | KW 1281 |
2,8E Automatik, Gasoline (172 HP) | 1991 | KW 1281 | |
B4, Gasoline (112 HP) | 1991 | ||
B4, Gasoline (114 HP) | 1992 | KW 1281 | |
B4, TDI, MKB 1Z, Diesel (89 HP) | 1992 | KW 1281 | |
(B4) 2.0 ABT, Gasoline (89 HP) | 1993 | KW 1281 | |
B4, Gasoline (114 HP) | 1993 | KW 1281 | |
B4 Motor ABK, ECU:039906024A Digifant 1.75 , Gasoline (114 HP) | 1993 | KW 1281 | |
B4 TDI, Diesel (89 HP) | 1993 | KW 1281 | |
Gasoline (89 HP) | 1994 | KW 1281 | |
(B4) Motor ABT, Gasoline (89 HP) | 1994 | ||
B4, Gasoline (89 HP) | 1994 | KW 1281 | |
B4, Gasoline (89 HP) | 1994 | KW 1281 | |
B4 (ABT), Gasoline (89 HP) | 1994 | KW 1281 | |
B4 2.0 (ABT), Gasoline (89 HP) | 1994 | KW 1281 | |
tdi, Diesel (89 HP) | 1994 | KW 1281 | |
TDI (B4), Diesel (89 HP) | 1995 | KW 1281 | |
Audi 80 Avant | Gasoline (114 HP) | 1995 | KW 1281 |
Audi 80 Coupe | Gasoline (172 HP) | 1994 | ISO 9141-2 |
Audi 8L | 1,8 Turbo Oettinger, Gasoline (191 HP) | 1997 | |
Audi A1 | 1.4 TFSI, Gasoline (122HP) | 2012 | CAN 11bit (500kb) |
Audi A2 | Gasoline (74 HP) | 2000 | |
1,4 TDI, Diesel (74 HP) | 2001 | ISO 9141-2 | |
1.4L, Gasoline (74 HP) | 2001 | KW 1281 | |
1.4, Diesel (75HP) | 2001 | ISO 9141 | |
Diesel (88 HP) | 2002 | KW 1281 | |
1,4 TDI, Diesel (74 HP) | 2002 | KW 1281 | |
1.2 TDI, Diesel (61 HP) | 2002 | KW 1281 | |
Gasoline (74 HP) | 2004 | ISO 9141-2 | |
Diesel (89 HP) | 2004 | KW 2000 VAG | |
1.6 FSI, Gasoline (110HP) | 2004 | ISO 9141 | |
Diesel (89 HP) | 2005 | KW 1281 | |
Audi A3 | Gasoline (100 HP) | 1988 | |
Gasoline (124 HP) | 1995 | KW 1281 | |
(L, Gasoline (109 HP) | 1995 | KW 1281 | |
1.9 tdi, Diesel (90HP) | 1996 | ISO 9141 | |
Gasoline (124 HP) | 1997 | KW 1281 | |
Diesel (109 HP) | 1997 | KW 1281 | |
8L, Diesel (89 HP) | 1997 | KW 1281 | |
8L, Diesel (89 HP) | 1997 | KW 1281 | |
(8L), Automatikgetriebe, Gasoline (100 HP) | 1997 | KW 1281 | |
Gasoline (148 HP) | 1998 | KW 1281 | |
Gasoline (148 HP) | 1998 | KW 1281 | |
Diesel (108 HP) | 1999 | KW 1281 | |
tdi 8L, Diesel (89 HP) | 1999 | KW 1281 | |
1.8T AUM, Gasoline (148 HP) | 2000 | KW 1281 | |
1.9 TDi, Diesel (110HP) | 2000 | ISO 9141 | |
1.8 Turbo, Gasoline (180HP) | 2000 | ISO 9141 | |
Gasoline (101 HP) | 2001 | KW 1281 | |
Diesel (109 HP) | 2001 | KW 1281 | |
1.6, Gasoline (102HP) | 2001 | KWP SLOW | |
1.9 tdi, Diesel (130HP) | 2001 | ISO 9141 | |
1.8 Turbo, Gasoline (210HP) | 2001 | ISO 9141 | |
- 8L - , Diesel (129 HP) | 2002 | KW 1281 | |
8L, Gasoline (101 HP) | 2002 | ||
8L, Diesel (100 HP) | 2002 | KW 1281 | |
1.9 tdi, Diesel (105HP) | 2002 | ISO 9141 | |
2.0 tdi, Diesel (140HP) | 2003 | #ССЫЛКА! | |
P8, Diesel (139 HP) | 2004 | CAN | |
P8, Diesel (139 HP) | 2004 | KW 1281 | |
- 8P, Gasoline (97 HP) | 2004 | CAN | |
8p, Gasoline (97 HP) | 2004 | ||
8P, Diesel (139 HP) | 2004 | KW 1281 | |
3.2 V6, Gasoline (250HP) | 2004 | KWP SLOW | |
1.9TDi, Diesel (105HP) | 2005 | KWP SLOW | |
2.0 TFSi, Gasoline (200HP) | 2005 | KWP SLOW | |
1.9 TDi, Diesel (90HP) | 2006 | KWP SLOW | |
2.0 TDi, Diesel (170HP) | 2006 | CAN 11bit (500kb) | |
1.4 T, Gasoline (124 HP) | 2007 | CAN | |
8P, Gasoline (101 HP) | 2007 | ISO 9141-2 | |
8P / 151 KW / Disel Sportback 2,0 L, Diesel (203 HP) | 2007 | KW 2000 VAG | |
2.0 tdi, Diesel (140HP) | 2007 | KWP SLOW | |
2, Gasoline (200HP) | 2007 | CAN 11bit (500kb) | |
2.0 TDI, Diesel (136 HP) | 2008 | CAN | |
2.0 TDi, Diesel (140HP) | 2008 | CAN 11bit (500kb) | |
Audi A3 8PA Sportback | Diesel (104 HP) | 2007 | |
Audi A3 Cabrio | 8P 1,9l, Diesel (104 HP) | 2008 | CAN |
Audi A4 | Gasoline (124 HP) | 1995 | KW 1281 |
Gasoline (124 HP) | 1995 | ||
Gasoline (100 HP) | 1995 | KW 1281 | |
Gasoline (172 HP) | 1995 | KW 1281 | |
(B5), Diesel (89 HP) | 1995 | KW 1281 | |
1,8T AEB, Gasoline (148 HP) | 1995 | KW 1281 | |
1.8, Gasoline (123 HP) | 1995 | KW 1281 | |
1.9 TDi, Diesel (110HP) | 1996 | ISO 9141 | |
Diesel (109 HP) | 1997 | KW 1281 | |
(B5), Gasoline (100 HP) | 1997 | KW 1281 | |
(B5) Avant (1.9 TDI, Motor: AFN), Diesel (109 HP) | 1997 | KW 1281 | |
1.8 20V, Gasoline (124 HP) | 1997 | KW 1281 | |
1.9 TDI AFN, Diesel (119 HP) | 1997 | KW 1281 | |
Gasoline (148 HP) | 1998 | ||
1998 | ISO 14230-4, ISO 9141-2 | ||
Diesel (109 HP) | 1998 | ||
Diesel (124 HP) | 1998 | KW 1281 | |
1.9 tdi, Diesel (110HP) | 1998 | ISO 9141 | |
Diesel (172 HP) | 1999 | ||
2.5 TDi, Diesel (150HP) | 1999 | ISO 9141 | |
(B5) Avant 2,5TDI, Diesel (148 HP) | 2000 | KW 1281 | |
1,8t s-line B5, Gasoline (148 HP) | 2000 | ||
1.9 tdi, Diesel (115HP) | 2000 | ISO 9141 | |
2001 | ISO 14230-4, ISO 9141-2 | ||
Diesel (114 HP) | 2001 | ISO 9141-2 | |
Diesel (129 HP) | 2001 | ||
1.9 TDI, Diesel (114 HP) | 2001 | ISO 9141-2 | |
1.9 TDI, Diesel (109 HP) | 2001 | ISO 9141-2 | |
2,5 TDI quattro (8E/B6), Diesel (178 HP) | 2001 | KW 1281 | |
V6 Quattro (8E), Gasoline (218 HP) | 2001 | KW 1281 | |
1.9 TDi, Diesel (130HP) | 2001 | ISO 9141 | |
1.8 T, Gasoline (150HP) | 2001 | ISO 9141 | |
2.5 TDi, Diesel (155HP) | 2001 | ISO 9141 | |
Diesel (161 HP) | 2002 | KW 1281 | |
(8E), Diesel (129 HP) | 2002 | KW 1281 | |
1.9 tdi, Diesel (101HP) | 2002 | ISO 9141 | |
2.5 V6 tdi, Diesel (180HP) | 2002 | ISO 9141 | |
8e, Gasoline (161 HP) | 2003 | ||
-Avant-2,5TDI, Diesel (178 HP) | 2003 | KW 1281 | |
1.8 T, Gasoline (163HP) | 2003 | KWP SLOW | |
Gasoline (129 HP) | 2004 | ||
2,5 TDI , Diesel (161 HP) | 2004 | KW 1281 | |
TDI 1.9, Diesel (117 HP) | 2004 | ISO 14230-4 | |
1.9 tdi, Diesel (116HP) | 2004 | KWP SLOW | |
2.5, Diesel (163HP) | 2004 | ISO 9141 | |
(B7), Gasoline (198 HP) | 2005 | CAN | |
2.0 tdi (BPW), Diesel (140HP) | 2005 | CAN 11bit (500kb) | |
2, Diesel (140HP) | 2005 | CAN 11bit (500kb) | |
1.9 TDi, Diesel (115HP) | 2006 | CAN 11bit (500kb) | |
tdi, Diesel (136HP) | 2010 | CAN 11bit (500kb) | |
2.0 TDi, Diesel (143HP) | 2011 | CAN 11bit (500kb) | |
Audi a4 AFN | Diesel (109 HP) | 1998 | KW 1281 |
Audi A4 AHU | Gasoline (89 HP) | 1998 | |
Audi A4 Avant | Gasoline (124 HP) | 1995 | |
B5, Gasoline (124 HP) | 1995 | ||
Gasoline (148 HP) | 1997 | ||
Quattro 1.8T, Gasoline (148 HP) | 1997 | ||
Gasoline (124 HP) | 1999 | KW 1281 | |
8D5, 2.5TDI, Diesel (148 HP) | 1999 | KW 1281 | |
B6 1.9TDI, Diesel (129 HP) | 2005 | KW 1281 | |
2.7 TDI DPF, Diesel (178 HP) | 2006 | CAN | |
B7/8E, Diesel (139 HP) | 2007 | KW 1281 | |
3.0 TDI 8ED , Diesel (230 HP) | 2008 | ||
3.0 TDI 8ED, Diesel (230 HP) | 2008 | ||
Audi a4 b5 | Gasoline (172 HP) | 1994 | |
Gasoline (172 HP) | 1995 | ||
Gasoline (98 HP) | 1995 | ||
(1.9 TDI, Motor: 1Z), Diesel (89 HP) | 1995 | KW 1281 | |
(8D), Gasoline (100 HP) | 1995 | KW 1281 | |
8D, Gasoline (104 HP) | 1995 | ISO 9141-2 | |
Gasoline (148 HP) | 1997 | KW 1281 | |
1.8T, Gasoline (148 HP) | 1997 | ||
Gasoline (124 HP) | 1998 | KW 1281 | |
(8D), Gasoline (100 HP) | 1998 | KW 1281 | |
TDI 81KW AFN Quattro, Diesel (109 HP) | 1998 | KW 1281 | |
Gasoline (100 HP) | 1999 | KW 1281 | |
Gasoline (163 HP) | 1999 | KW 1281 | |
(mod. 2000), Gasoline (100 HP) | 1999 | KW 1281 | |
ab 1999, Gasoline (148 HP) | 1999 | KW 1281 | |
Gasoline (124 HP) | 2000 | ||
Gasoline (124 HP) | 2000 | ISO 9141-2 | |
Gasoline (100 HP) | 2000 | KW 1281 | |
Diesel (148 HP) | 2000 | KW 1281 | |
Audi A4 B5 Avant | Diesel (109 HP) | 1997 | KW 1281 |
Diesel (114 HP) | 2000 | KW 1281 | |
Audi A4 B6 | 2.0 (engine code ALT), Gasoline (129 HP) | 2001 | KW 1281 |
8E, Gasoline (128 HP) | 2001 | ||
Audi A4 B7 Avant | Diesel (168 HP) | 2007 | KW 1281 |
Audi A4 B7 Variant | Diesel (161 HP) | 2005 | KW 1281 |
Audi A4 Cabrio | Gasoline (202 HP) | 2002 | |
3.0 V6 (ASN), Gasoline (218 HP) | 2003 | KW 1281 | |
Audi A4 Kombi | Gasoline (124 HP) | 1999 | KW 1281 |
2-Liter/4-Zyl., Gasoline (131 HP) | 2002 | ISO 14230-4 | |
Audi A4/S4 | (B5), Gasoline (262 HP) | 2000 | ISO 9141-2 |
Audi A5 | 3.2 FSI, Gasoline (265HP) | 2008 | CAN 11bit (500kb) |
2.0 TFSI, Gasoline (211HP) | 2011 | CAN 11bit (500kb) | |
Audi A6 | C4, Gasoline (148 HP) | 1994 | ISO 9141-2 |
C4, Gasoline (114 HP) | 1994 | ||
(C4), Gasoline (148 HP) | 1995 | KW 1281 | |
2,6 (Typ C4), Gasoline (148 HP) | 1995 | ISO 9141-2 | |
C4, Gasoline (148 HP) | 1995 | KW 1281 | |
C4, Diesel (139 HP) | 1995 | KW 1281 | |
C4, Diesel (114 HP) | 1995 | KW 1281 | |
C4 4A, Diesel (139 HP) | 1995 | KW 1281 | |
C4 Motor ABK, Gasoline (114 HP) | 1995 | ||
, Diesel (139 HP) | 1995 | KW 1281 | |
1998 | ISO 14230-4, ISO 9141-2 | ||
Diesel (202 HP) | 1998 | ||
2.8 Avant Quattro, Gasoline (191 HP) | 1998 | ISO 9141-2 | |
(4B), Gasoline (148 HP) | 1999 | KW 1281 | |
2,5 tdI, Diesel (148 HP) | 1999 | ||
4B, Gasoline (148 HP) | 1999 | KW 1281 | |
4B, Diesel (148 HP) | 1999 | ||
4B 2,5 TDI, Diesel (135 HP) | 1999 | ||
4B C5 Avant 2.8, Gasoline (191 HP) | 1999 | KW 1281 | |
Diesel (148 HP) | 2000 | ||
Diesel (148 HP) | 2000 | ||
4B 2,7T, Gasoline (227 HP) | 2000 | KW 1281 | |
4B 2.8l V6 quattro, Gasoline (191 HP) | 2000 | KW 1281 | |
B4-C5, Diesel (178 HP) | 2000 | KW 1281 | |
2.5 V6 tdI, Diesel (150HP) | 2000 | ISO 9141 | |
Diesel (148 HP) | 2001 | KW 1281 | |
2.4, Gasoline or LPG (165HP) | 2001 | ISO 9141 | |
1.9 TDi, Diesel (130HP) | 2002 | ISO 9141 | |
2.5 tdi, Diesel (163HP) | 2002 | ISO 9141 | |
2.5 V6 tdI, Diesel (180HP) | 2002 | ISO 9141 | |
2.7t, Gasoline (250HP) | 2002 | ISO 9141 | |
4B 2,5 TDI, Diesel (161 HP) | 2003 | ISO 9141-2 | |
4B, Gasoline (218 HP) | 2003 | KW 1281 | |
4B Avant 3.0, Gasoline (218 HP) | 2003 | KW 1281 | |
4B06H 1.9 TDI, Diesel (135 HP) | 2003 | KW 1281 | |
4B, Diesel (178 HP) | 2003 | ||
Gasoline (242 HP) | 2004 | CAN | |
2,5 TDI, Diesel (178 HP) | 2004 | ISO 9141-2 | |
Gasoline (171 HP) | 2005 | ||
2.5 TDI, Diesel (178 HP) | 2005 | ISO 9141-2 | |
3.0 TDI (Typ: 4F), Diesel (222 HP) | 2005 | CAN | |
3l V6 TDi, Diesel (225HP) | 2005 | CAN 11bit (500kb) | |
3, Diesel (233HP) | 2005 | CAN 11bit (500kb) | |
Diesel (137 HP) | 2006 | ||
C6, Diesel (137 HP) | 2006 | ||
2.7, Diesel (180HP) | 2006 | CAN 11bit (500kb) | |
Diesel (179 HP) | 2007 | ||
2.0 TDi, Diesel (139HP) | 2009 | CAN 11bit (500kb) | |
Audi A6 Allroad | (4b), Diesel (176 HP) | 2001 | KW 1281 |
Audi A6 Avant | 2,4 Motor ALF V6, Gasoline (163 HP) | 1998 | ISO 9141-2 |
2,4 V6, Gasoline (163 HP) | 1998 | KW 1281 | |
Diesel (148 HP) | 1999 | ||
quattro, Gasoline (218 HP) | 2001 | KW 1281 | |
2,5 TDI quattro, Diesel (178 HP) | 2003 | KW 1281 | |
Audi A8 | , Gasoline (227 HP) | 1995 | KW 1281 |
, Gasoline (401 HP) | 1995 | ||
2.5, Diesel (150HP) | 1998 | ISO 9141 | |
4.2 V8, Gasoline (340HP) | 1998 | ISO 9141 | |
3.7, Gasoline (280HP) | 2002 | KWP SLOW | |
, Diesel (238 HP) | 2004 | ISO 9141-2 | |
, Gasoline (330 HP) | 2005 | CAN | |
Audi Allroad | Gasoline (247 HP) | 2000 | KW 1281 |
Gasoline (247 HP) | 2002 | ||
Gasoline (247 HP) | 2002 | ISO 14230-4, ISO 9141-2 | |
Audi B4 | 2,6 MK ABC, Gasoline (148 HP) | 1993 | KW 1281 |
2,6l Avant Quattro, Gasoline (148 HP) | 1994 | KW 1281 | |
Audi B5 | Gasoline (124 HP) | 1995 | KW 1281 |
Audi B5 Avant | Gasoline (124 HP) | 1999 | KW 1281 |
Audi Cabrio | Typ 89 (8H), Gasoline (124 HP) | 2000 | KW 1281 |
Typ 89, Gasoline (148 HP) | 1995 | KW 1281 | |
1997 | ISO 14230-4, ISO 9141-2 | ||
Gasoline (148 HP) | 1997 | KW 1281 | |
Audi Coupe | 20V Quattro, Gasoline (165 HP) | 1990 | KW 1281 |
Gasoline (172 HP) | 1992 | KW 1281 | |
Typ89, Gasoline (148 HP) | 1995 | ||
Audi Q5 | Diesel (168 HP) | 2000 | CAN |
3.0 TDi, Diesel (190HP) | 2010 | CAN 11bit (500kb) | |
Audi Q7 | 3, Diesel (211HP) | 2007 | CAN 11bit (500kb) |
3, Diesel (240HP) | 2008 | CAN 11bit (500kb) | |
Audi Quattro | 2.V8 30v, Gasoline (191 HP) | 1997 | |
Audi S 8 | Gasoline (336 HP) | 1998 | KW 1281 |
Audi S3 | 2.0 TFSI, Gasoline (265HP) | 2007 | CAN 11bit (500kb) |
Audi S4 | (B5) , Gasoline (261 HP) | 1999 | KW 1281 |
2.7 BiTurbo, Gasoline (258 HP) | 2001 | ||
Gasoline (326 HP) | 2003 | ||
4.2 MPi, Gasoline (344HP) | 2003 | KWP SLOW | |
Audi S6 | C4, Gasoline (227 HP) | 1995 | KW 1281 |
(Modell 2001, 4B/C5), Gasoline (322 HP) | 2000 | KW 1281 | |
Quattro V8 4.2, Gasoline (320 HP) | 2001 | ||
4.2 V8, Gasoline (340HP) | 2001 | ISO 9141 | |
Audi TT | 1.8T, Gasoline (180HP) | 1998 | ISO 9141 |
Coupe Quattro, Gasoline (222 HP) | 1999 | KW 1281 | |
quattro, Gasoline (222 HP) | 1999 | KW 1281 | |
1.8 quattro, Gasoline (222 HP) | 2000 | KW 1281 | |
Gasoline (148 HP) | 2001 | KW 1281 | |
1.8 Turbo, Gasoline (225HP) | 2001 | ISO 9141 | |
Roadster, Gasoline (148 HP) | 2002 | ||
1.8 T, Gasoline (150HP) | 2002 | ISO 9141 | |
Gasoline (188 HP) | 2003 | ||
1.8 Turbo, Gasoline (163HP) | 2004 | ISO 9141 | |
3.2 V6, Gasoline (250HP) | 2006 | CAN 11bit (500kb) | |
2.0 TFSI, Gasoline (211HP) | 2007 | CAN 11bit (500kb) | |
Audi V8 | D11, Gasoline (247 HP) | 1990 | KW 1281 |
ISO 9141 protocol used for 1996-2001 year models.
2002-2004 - ISO9141 or KWP2000
2005-2007 - ISO9141, KWP2000 or CAN
CAN used in 2008 year and later.
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal diagnostic cable for PWM, VPW, ISO 9141-2 and CAN ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939