| 16 pin connector |
12 pin connector |
Description (may be empty) |
| 1 | Diagnosis control line - all serial communication with electronic equipment (pink - blue) | |
| 2 | J1850 (+) line | |
| 3 | Suspension - ECS control | |
| 4 | Ground (black) | |
| 5 | Chassis ground (black) | |
| 6 | Transmission - ELC-4/5AT automatic transmission control (yellow blue) | |
| 7 | ISO 9141 K-Line of engine control module (yellow) | |
| 8 | ABS control module (yellow red) | |
| 9 | ETACS control module (pulse signal only) | |
| 10 | J1850(-) line | |
| 11 | Air conditioner (full auto AC) control module (brown) | |
| 12 | Airbag and other safety systems control module (yellow black) | |
| 13 | ASC Cruise Control | |
| 14 | Vehicle speed signal (yellow white) | |
| 15 | ISO 9141 L-Line | |
| 16 | +12V power (Black - White) | |
| 1 | Traction – TCL/4WD control module | |
| 2 | Steering - 4WS/ECPS wheel control module | |
| 5 | Engine control module | |
| 6 | Engine microprogram update | |
| 7 | Automatic transmission microprogram update | |
| 12 | Adapter (cable) identification |


