Pin | Signal | Description |
1 | CHECK | |
2 | J1850 Bus+ | |
4 | CGND | Chassis ground |
5 | SGND | Signal ground |
6 | CAN High | J-2284 |
7 | K-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
8 | Ignition ON | |
9 | ABS | |
10 | J1850 Bus- | |
11 | Adjust Switch | |
12 | SCI TX | |
13 | SCI RX | |
14 | CAN Low | J-2284 |
15 | ISO 9141-2 L-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
16 | +12v |
StorageBattery power |
Nissan OBD-2 compatibility list
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Nissan 240SX | 1996 | ISO 14230-4, ISO 9141-2 | |
Nissan 350z | Gasoline (171 HP) | 2003 | |
Gasoline (277 HP) | 2004 | ISO 9141-2 | |
3.5, Gasoline (280HP) | 2004 | ISO 9141 | |
3.5 V6, Gasoline (313HP) | 2007 | ISO 9141 | |
Nissan Almera | N16, Diesel (113 HP) | 2000 | ISO 14230-4, ISO 9141-2 |
N16, Gasoline (114 HP) | 2000 | ISO 9141-2 | |
1.5i, Gasoline (90HP) | 2000 | ISO 9141 | |
2.2 vdi, Diesel (110HP) | 2000 | ISO 9141 | |
N16 2.2dCi, Diesel (135 HP) | 2003 | ||
1.5 dCi (K9K), Diesel (82HP) | 2003 | KWP FAST | |
1461 cm3, Diesel (82HP) | 2003 | KWP FAST | |
Nissan Almera tino | 1.8, Gasoline (115HP) | 2001 | ISO 9141 |
Gasoline (135 HP) | 2002 | ISO 14230-4, ISO 9141-2 | |
Nissan Altima | 1997 | ISO 14230-4, ISO 9141-2 | |
1999 | ISO 14230-4, ISO 9141-2 | ||
2.5, Gasoline (175HP) | 2002 | ISO 9141 | |
Nissan Altima GXE | 1997 | ISO 14230-4, ISO 9141-2 | |
Nissan Frontier | 1999 | ISO 14230-4, ISO 9141-2 | |
Nissan k11 | Gasoline (60 HP) | 2001 | |
Nissan Kubistar | 1.2 16V, Gasoline (75HP) | 2007 | KWP FAST |
Nissan Maxima | 1996 | ISO 14230-4, ISO 9141-2 | |
Nissan Maxima GLE | 1999 | ISO 14230-4, ISO 9141-2 | |
Nissan Micra | Gasoline (81 HP) | 2001 | ISO 9141-2 |
Gasoline (81 HP) | 2001 | ISO 9141-2 | |
Gasoline (60 HP) | 2001 | ISO 9141-2 | |
2003 | ISO 14230-4, ISO 9141-2 | ||
1.2i, Gasoline (80HP) | 2003 | ISO 9141 | |
1.4i, Gasoline (88HP) | 2003 | ISO 9141 | |
Gasoline (65 HP) | 2005 | ISO 9141-2 | |
1.5 dCi, Diesel (65HP) | 2005 | KWP FAST | |
1.5 dCi, Gasoline (70HP) | 2005 | CAN 11bit (500kb) | |
1.2i, Gasoline (65HP) | 2006 | ISO 9141 | |
1.5 dCi, Diesel (85HP) | 2007 | CAN 11bit (500kb) | |
Nissan Micra K11 | Gasoline (60 HP) | 2002 | |
Nissan Mikra K12 | Diesel (68 HP) | 2006 | |
Nissan Murano | Gasoline (231 HP) | 2005 | ISO 9141-2 |
Nissan Navara | 2.5 dCi, Diesel (174HP) | 2007 | KWP SLOW |
2.5, Diesel (190HP) | 2011 | CAN 11bit (500kb) | |
v9x, Diesel (300HP) | 2011 | CAN 11bit (500kb) | |
Nissan Note | DCI, Diesel (85 HP) | 2006 | |
1.6, Gasoline (109 HP) | 2007 | ||
1.4, Gasoline (88HP) | 2007 | ISO 9141 | |
1.5 dCi, Diesel (86HP) | 2009 | CAN 11bit (500kb) | |
1.6, Diesel (90HP) | 2010 | CAN 11bit (500kb) | |
Nissan NV200 | 1.4 dCi, Diesel (75HP) | 2010 | CAN 11bit (500kb) |
Nissan Pathfinder | 2002 | ISO 14230-4, ISO 9141-2 | |
2.5 dCi, Diesel (174HP) | 2005 | KWP SLOW | |
Nissan Patrol | 3L DI, Diesel (160HP) | 2008 | CAN 11bit (500kb) |
Nissan Primastar | 1.9 dCi, Diesel (82HP) | 2004 | KWP FAST |
2.0 dCi, Diesel (115HP) | 2006 | KWP FAST | |
Nissan Primera | 1999 | ISO 14230-4, ISO 9141-2 | |
, Gasoline (113 HP) | 2000 | ISO 14230-4, ISO 9141-2 | |
1.8 16v, Gasoline (115HP) | 2001 | ISO 9141 | |
Gasoline (139 HP) | 2002 | ISO 9141-2 | |
Nissan Primera Traveler Sport | (P11), Gasoline (113 HP) | 1999 | ISO 9141-2 |
Nissan Qashqai | 2.0 dCi, Diesel (150HP) | 2007 | CAN 11bit (500kb) |
1.5 dCi, Diesel (106HP) | 2010 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (110HP) | 2011 | CAN 11bit (500kb) | |
1.6, Gasoline (117HP) | 2011 | CAN 11bit (500kb) | |
Nissan Qashqai +2 FL | Gasoline (140 HP) | 2010 | ISO 9141-2 |
Nissan Qashqai+2 (no FL) | Gasoline (140 HP) | 2008 | ISO 9141-2 |
Nissan Sentra | 2001 | ISO 14230-4, ISO 9141-2 | |
Nissan Sentra SE | 2000 | ISO 14230-4, ISO 9141-2 | |
Nissan Sentra SE-R | 2002 | ISO 14230-4, ISO 9141-2 | |
Nissan Sentra SpecV | 2003 | ISO 14230-4, ISO 9141-2 | |
Nissan Sunny (Almera Limousine Middle East) | Gasoline (121 HP) | 2005 | |
Nissan Terrano | 1997 | ISO 14230-4, ISO 9141-2 | |
Nissan X-trail | 2.2 dCi, Diesel (136HP) | 2004 | ISO 9141 |
2.2 dCi, Diesel (136HP) | 2004 | KWP SLOW | |
Gasoline (163 HP) | 2005 | ISO 9141-2 | |
2.5, Gasoline (121HP) | 2005 | ISO 9141 | |
(T31), Diesel (171 HP) | 2008 | ||
2, Diesel (173HP) | 2008 | CAN 11bit (500kb) |
Please note that this list is not 100% complete!
ISO 9141 used in 1996-2004 Nissan models.
TBD protocol was used in 2005 and 2007 and CAN for all further models.
Nissan specific OBD-2 codes
P1105 MAP/BARO Pressure Switch Solenoid Valve
P1110 Intake Valve Timing Control Solenoid
P1120 Secondary Throttle Position Sensor Circuit Fault - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
P1125 Tandem Throttle Position Sensor Circuit Fault - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
P1126 Thermostat Function
P1130 Swirl Control Valve Control Solenoid Valve
P1135 Intake Valve Timing Control Circuit (Bank 2) - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
P1140 Intake Valve Timing Control Position Sensor (Bank 1)
P1145 Intake Valve Timing Control Position Sensor (Bank 2)
P1148 Closed Loop Control (Bank 1)
P1165 Swirl Control Valve Control Vacuum Switch
P1168 Closed Loop Control (Bank 2)
P1210 Traction Control System Signal Fault
P1211 ABS/TCS Control Unit
P1212 ABS/TCS Communication Line
P1217 Engine Over Temperature (Overheat)
P1220 Fuel Pump Control Signal Fault
P1320 Ignition Signal
P1335 Crankshaft Position Sensor (REF)
P1336 Crankshaft Position Sensor (CKPS)
P1400 EGRC Solenoid Valve
P1401 EGR Temperature Sensor
P1402 EGR System - Read Our Article on EGR Valve Codes For Help With This Nissan Check Engine Light Code
P1440 EVAP Control System Small Leak
P1441 Vacuum Cut Valve Bypass Valve
P1443 EVAP Canister Control Vacuum Switch Circuit Fault - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
P1444 Canister Purge Volume Control Solenoid Valve
P1445 EVAP Canister Purge Volume Control Valve
P1446 EVAP Canister Vent Control Valve (Closed)
P1447 EVAP Control System Purge Flow Monitoring
P1448 EVAP Canister Vent Control Valve (Open) - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
P1464 Fuel Level Sensor Circuit (Ground Signal) - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
P1490 Vacuum Cut Valve Bypass Valve (Circuit) - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
P1491 Vacuum Cut Valve Bypass Valve
P1492 EVAP Canister Purge Control/Solenoid Valve (Circuit) - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
P1493 EVAP Canister Purge Control Valve/Solenoid Valve
P1550 TCC Solenoid Valve
P1605 A/T Diagnostic Communication Line
P1701 Fuel Trim
P1705 Throttle Position Sensor Circuit A/T - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
P1706 Park/Neutral Position (PNP) Switch
P1760 Overrun Clutch Solenoid Valve (Circuit) - Read Our Article On Automotive Circuit Testing For Help With This Nissan Check Engine Light Code
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable