BATTERY PINS:
| Pin | Signal | Description |
|---|---|---|
| A | VBat+ | |
| B | BSI | 82kOhm Resistor bridge: BSI-GND on N-Gage NEM-4 for power on device without an inserted battery, soldering directly on battery connector board pins an external 3.7v power source. |
| C | GND |
SERIAL FBUS/MBUS PINOUT:
| Pin | Signal | Description |
|---|---|---|
| 1 | CLK | Not used on N-GAGE NEM-4 |
| 2 | GND | |
| 3 | RX | FBUS RX |
| 4 | MBUS | |
| 5 | TX | FBUS TX |
| 6 | VPP |
n-gage nem-4, only differs for n-gage nem-4 on battery pinout from source link provided



