| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 1 | NC | ||||
| 2 | NC | ||||
| 3 | NC | ||||
| 4 | GND | 5 | GND | ||
| 5 | Buttonbox RX | ‹- | 2 | RS-232 RX | |
| 6 | Buttonbox TX | -› | 3 | RS-232 TX | |
| 7 | NC | ||||
| 8 | NC |
| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 1 | NC | ||||
| 2 | NC | ||||
| 3 | NC | ||||
| 4 | GND | 5 | GND | ||
| 5 | Buttonbox RX | ‹- | 2 | RS-232 RX | |
| 6 | Buttonbox TX | -› | 3 | RS-232 TX | |
| 7 | NC | ||||
| 8 | NC |
