Power/data port
| Pin | Pin Name |
Description |
| 1 | - | Signal GND |
| 2 | - | GND |
| 3 | -> | TXD |
| 4 | -> | RTS/TXD |
| 5 | <- | CTS/RXD |
| 6 | <- | Power input (+) |
| 7 | <- | RXD |
PPS port
| Pin | Pin Name |
Description |
| 1 | - | Signal GND |
| 2 | - | GND |
| 3 | <- | Data OUT (TXD2) |
| 4 | <- | Sync 1Hz (1PPS) |
| 5 | <-> | Marker |
| 6 | -> | Power input (+) |
| 7 | <- | Data IN (RXD2) |

