|
Pin Number |
Pin Name |
Color | Description |
|---|---|---|---|
| 1 | VCC | Brown | +12V |
| 2 | D- | White | Data - |
| 3 | D+ | Green | Data + |
| 4 | GND | Black | Ground |
| 5 | +5V | Red | +5V |
| 6 | VCC | Brown | +12V |
| 7 | GND | Black | Ground |
| 8 | GND | Black | Ground |
| 9 | N/C | Not Connected |
|
Pin Number |
Pin Name |
Color | Description |
|---|---|---|---|
| 1 | VCC | Brown | +12V |
| 2 | D- | White | Data - |
| 3 | D+ | Green | Data + |
| 4 | GND | Black | Ground |
| 5 | +5V | Red | +5V |
| 6 | VCC | Brown | +12V |
| 7 | GND | Black | Ground |
| 8 | GND | Black | Ground |
| 9 | N/C | Not Connected |
