Pin Number |
Pin Name |
Description |
1 | nc | do not connect |
2 | nc | do not connect |
3 | #RESET | device reset |
4 | GND | ground |
5 | D7 | data bus 7 |
6 | D8 | data bus 8 |
7 | D6 | data bus 6 |
8 | D9 | data bus 9 |
9 | D5 | data bus 5 |
10 | D10 | data bus 10 |
11 | D4 | data bus 4 |
12 | D11 | data bus 11 |
13 | D3 | data bus 3 |
14 | D12 | data bus 12 |
15 | D2 | data bus 2 |
16 | D13 | data bus 11 |
17 | D1 | data bus 1 |
18 | D14 | data bus 14 |
19 | D0 | data bus 0 |
20 | D15 | data bus 15 |
21 | GND | ground |
22 | DMARQ | DMA request |
23 | GND | ground |
24 | #IOW | write strobe |
25 | #IOR | read strobe |
26 | GND | ground |
27 | IORDY | ready to send/receive |
28 | GND | ground |
29 | #DMACK | DMA acknowledgement |
30 | INTRQ | interrupt request |
31 | A1 | address bus 1 |
32 | #PDIAG | diagnostics passed |
33 | A0 | address bus 0 |
34 | A2 | address bus 2 |
35 | #CS0 | port select 0 |
36 | #CS1 | port select 1 |
37 | #DASP | disk active or slave present |
38 | Vcc | 3.3 volts Power supply |
39 | Vcc | 3.3 volts Power supply |
40 | DEVADR | Master/Slave select |
The interface may carry SATA signaling as well. To be added