| Pin | Pin Name |
Description |
| 1 | USB VCC | F1D9301-XX: To USB Cable Pin 1 (+5 VDC) |
| 2 | USB D+ | F1D9301-XX: To USB Cable Pin 3 (Data +) |
| 3 | PS/2 (Keyb) DATA | F1D9300-XX: To PS/2 Keyboard Cable Pin 1 (Data) |
| 4 | PS/2 (Keyb) CLOCK | F1D9300-XX: To PS/2 Keyboard Cable Pin 5 (Clock) |
| 5 | PS/2 (Mouse) DATA | F1D9300-XX: To PS/2 Keyboard Cable Pin 1 (Data) |
| 6 | PS/2 (Mouse) CLOCK | F1D9300-XX: To PS/2 Keyboard Cable Pin 5 (Clock) |
| 7 | VGA SDA | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 12 (DDC Serial Data Line) |
| 8 | VGA SCL | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 15 (DDC Data Clock Line) |
| 9 | VGA VSYNC | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 14 (Vertical Sync) |
| 10 | VGA HSYNC | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 13 (Horizontal Sync) |
| 11 | VGA BLUE | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 3 (Blue Video) |
| 12 | VGA GREEN | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 2 (Green Video) |
| 13 | VGA RED | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 1 (Red Video) |
| 14 | USB D- | F1D9301-XX: To USB Cable Pin 2 (Data -) |
| 15 | USB GND | F1D9301-XX: To USB Cable Pin 4 (Ground) |
| 16 | PS/2 (Keyb) VCC | F1D9300-XX: To PS/2 Keyboard Cable Pin 4 (+5 VDC) |
| 17 | PS/2 (Keyb) GND | F1D9300-XX: To PS/2 Keyboard Cable Pin 3 (Ground) |
| 18 | PS/2 (Mouse) VCC | F1D9300-XX: To PS/2 Mouse Cable Pin 4 (+5 VDC) |
| 19 | PS/2 (Mouse) GND | F1D9300-XX: To PS/2 Mouse Cable Pin 3 (Ground) |
| 20 | VGA ID0 (??) | F1D9300-XX, F1D9301-XX: [MAYBE] To VGA Cable Pin 11 (Monitor ID Bit 0) |
| 21 | VGA GND | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 5 (Ground) |
| 22 | VGA SYNC GND | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 10 (Sync Ground) |
| 23 | VGA BLUE GND | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 8 (Blue Ground) |
| 24 | VGA GREEN GND | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 7 (Green Ground) |
| 25 | VGA RED GND | F1D9300-XX, F1D9301-XX: To VGA Cable Pin 6 (Red Ground) |
After searching a lot for a scheme I've decided to try to build at my own and there's my results. I've tested both cables (PS/2 and USB) on CRT and LCD screens and works very fine.
Comment: In my case pin 25 and 13 are changed. 13 is VGA RED GND and 25 is VGA RED

