|
DB15HD KVM |
DB15HD VGA PC |
PS/2 Keyb PC |
PS/2 |
USB PC |
Description | |
|---|---|---|---|---|---|---|
|
1 |
1 | VGA Red | ||||
| 2 | 2 | VGA Green | ||||
| 3 | 3 | VGA Blue | ||||
| 4 | 5 | KEYB PS/2 Data | ||||
| 5 | 1 | KEYB PS/2 Clock | ||||
| 6 | 2 | USB Data- | ||||
| 7 |
|
3 | 3 | 4 | GND | |
| 8 | 1 | MOUSE PS/2 DATA | ||||
| 9 | 1 | USB +Vcc | ||||
| 10 | 5 | MOUSE PS/2 Clock | ||||
| 11 | 3 |
USB Data+ |
||||
| 12 | 12 | VGA I2C SDA | ||||
| 13 | 13 | VGA HSYNC or CSYNC | ||||
| 14 | 14 | VGA VSYNC | ||||
| 15 | 15 | VGA I2C SCL | ||||
| shield | shield | shield | shield | shield | shield |

