|
DB15HD |
DB15HD VGA PC |
PS/2 Keyb PC |
PS/2 Mouse PC |
Description |
|---|---|---|---|---|
| 1 | 1 | VGA Red | ||
| 2 | 2 | VGA Green | ||
| 3 | 3 | VGA Blue | ||
| 4 | 1 | MOUSE PS/2 DATA | ||
| 5 | 5 | MOUSE PS/2 Clock | ||
| 6 | 6 | VGA GND | ||
| 7 | 7 | 3 | 3 | VGA; KEYB; MOUSE GND |
| 8 | 8 | VGA GND | ||
| 9 | 4 | 4 | KEYB; MOUSE PS/2 +Vcc | |
| 10 | 5 | KEYB PS/2 Clock | ||
| 11 | 1 | KEYB PS/2 Data | ||
| 12 | 12 | VGA I2C SDA | ||
| 13 | 13 | VGA HSYNC or CSYNC | ||
| 14 | 14 | VGA VSYNC | ||
| 15 | 15 | VGA I2C SCL |

