| KVM Side | KVM Pin Name |
Direction |
VGA Out Pin |
USB Pin | Description |
|---|---|---|---|---|---|
| 1 | Red | <--- | 1 | Video Red | |
| 2 | Green | <--- | 2 | Video Green | |
| 3 | Blue | <--- | 3 | Video Blue | |
| 4 | USB Data - | <---> | 2 | USB Data | |
| 5 | USB Data + | <---> | 3 | USB Data | |
| 6 | Ground | <--- | 6 | 4 | Ground |
| 7 | Ground | <--- | 7 | 4 | Ground |
| 8 | Ground | <--- | 8 | 4 | Ground |
| 9 | +5V | --- | 1 | USB +5v | |
| 10 | N/C | No Connection | |||
| 11 | ID0 | <--- | 11 | ID Bit 0 | |
| 12 | SDA | <---> | 12 | I2C bidirectional data line | |
| 13 | H Sync | <--- | 13 | Horizontal Sync | |
| 14 | V Sync | <--- | 14 | Vertical Sync | |
| 15 | SCL | <--- | 15 | I2C data clock |

