Pin Number |
Pin Name |
Description |
---|---|---|
1 | In | Input(DCD?) |
2 | Vcc | +5VDC |
3 | In | Input(DSR?) |
4 | Vdd | +12VDC |
5 | In | Rx Data |
6 | N/C | No Connect |
7 | Out | Output(RTS?) |
8 | Vss | -12VDC |
9 | Out | Tx Data |
10 | In | Detect |
11 | In | Input(CTS?) |
12 | Gnd | Ground |
13 | Out | Output(DTR?) |
14 | In | Input(RI?) |
Detect(pin 10) must be grounded for BIOS to enable port.
Data Signals are 3.3V.