| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 1 | Power | 1 | Power | Yellow | |
| 2 | Power | 2 | Power | Red | |
| 3 | Power | 3 | Power | Orange | |
| 4 | Power | 4 | Power | Yellow | |
| 5 | No wire | NC | |||
| 6 | Ground | Power | 5 | Ground | Black |
| 7 | Signal | 6 | Green | ||
| 8 | Signal | 7 | Grey | ||
| 9 | Ground | 8 | Ground | Black | |
| 10 | No wire | NC | No wire |


