The signals are 3.3V TTL not RS232.
| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 1 | DTR | -> | 4 | DTR | |
| 2 | RX | <- | 2 | RX | |
| 3 | CTS | <- | 8 | CTS | |
| 4 | DSR | <- | 6 | DSR | |
| 5 | TX | -> | 3 | TX | |
| 6 | RI | <- | 9 | RI | |
| 7 | GND | 5 | GND | ||
| 8 | GND | 5 | GND | ||
| 9 | +5.0V | NC | No connect | ||
| 10 | +3.3V_AUX | NC | No connect | ||
| 11 | RTS | -> | 7 | RTS | |
| 12 | Comm B Detect | 5 | Pull this pin to GND | Must be connected to GND at boot time to enable 2nd the serial port. | |
| 13 | DCD | <- | 1 | DCD | |
| 14 | -12V | NC | No connect | ||
| 15 | +12V | NC | No connect |


