| Wire Color in cable | Generation 2 | Generation 3 | Signal | 
| black | Tip | Tip | Audio, left | 
| white | pin 2 Ring (Next-to-tip) | R1 Ring | Audio, right | 
| red | pin 3 Ring (3rd ring from end) | R2 Ring | Audio ground | 
| green | Sleeve (4th ring from end) | pin 1 | Serial RxD | 
| blue | inner ring | pin 4 | Power to remote, +3.3v | 
| yellow | outermost ring | pin 3 | Digital ground | 
|  |  | pin 2 | Serial TxD | 
|  |  | sl - Sleeve | Video out on iPod photo and 5 gen iPod | 
Serial lines are TTL and not compatible RS232 levels - can not be connected directly to PC.
PC 9 pin D-SUB --------------------- iPOD special connector






 correct
correct incorrect
incorrect