Pin Number |
Pin Name |
Description |
1 | Gnd P | |
2 | Gnd P | |
3 | USB_DP_CON I/O | USB Data + |
4 | USB_DM_CON I/O | USB Data - |
5 | IF_CON_SENSE I | |
6 | V_ACCESSORY_5.0V P | 5v Accessory |
7 | V_BUS_1 P | |
8 | V_BUS_1 P | |
9 | VOUT_CHARGER P | |
10 |
VOUT_CHARGER P | |
11 | no connection | |
12 | no connection | |
13 | ACCESSORY_ID / USB_ID I | |
14 | ACCESSORY_INT I | |
15 | Gnd P | |
16 | Gnd P | |
17 | MHL_DP I/O | |
18 |
MHL_DM I/O | |
19 |
MHL_ID I | |
20 | IF_RXD I | |
21 | IF_TXD O | |
22 | ? | |
23 | AP_TV_OUT O | |
24 | REMOTE_SENSE I | |
25 | ? | |
26 | ? | |
27 | EAR_L_CRADLE O | Audio Left + |
28 | EAR_R_CRADLE O | Audio Right+ |
29 | 3.5_INT_TEST I | |
30 | Gnd P |
from left to right pins of the Tab dock connector center
USB OTG: