Color | Signal | Pin | Pin | Signal | Color | ||
Gray | /PS_On | 11 | 1 | +5V | Red | ||
Black | GND | 12 | 2 | GND | Black | ||
Black | GND | 13 | 3 | +5V | Red | ||
Black | GND | 14 | 4 | GND | Black | ||
White | -5V | 15 | 5 | Power_Good | Orange | ||
Red | +5V | 16 | 6 | +5VSB (standby) | Purple | ||
Red | +5V | 17 | 7 | +12V | Yellow | ||
Red | +5V | 18 | 8 | -12V | Blue | ||
KEY (blank) | - | 19 | 9 | GND | Black | ||
Red | +5V | 20 | 10 | GND | Black |
Pin 19 (blank) on the 20 pin connector type may have a brown wire installed there (at least on PS-5231-1 power source).