|
Pin Number |
Pin Name |
Description |
| 1 | +5V | |
| 2 | GND | |
| 3 | +5V | |
| 4 | GND | |
| 5 | PG | +5V when power good |
| 6 | +5V STB | Stand-by power |
| 7 | +12V | |
| 8 | -12V | |
| 9 | GND | |
| 10 | GND | |
| 11 | PWR_ON | Connect to ground to power on |
| 12 | GND | |
| 13 | GND | |
| 14 | GND | |
| 15 | -5V | |
| 16 | +5V | |
| 17 | +5V | |
| 18 | +5V | |
| 19 | TFSC | Thermal Fan Speed Control. |
| 20 | +5V |
Cable colors may differ between power supplies, even within the same revision!
TFSC - Mainboard puts 0.7 - 1.4V there to control voltage supplied to power supply's fan (fan voltage increases when TFSC increases).
Almost the same with DELL ATX power supply pinout


