Pin | Name | Color | Description | |
---|---|---|---|---|
1 | 3.3V | Orange | +3.3 VDC | |
2 | 3.3V | Orange | +3.3 VDC | |
3 | COM | Black | Ground | |
4 | 5V | Red | +5 VDC | |
5 | COM | Black | Ground | |
6 | 5V | Red | +5 VDC | |
7 | COM | Black | Ground | |
8 | PWR_OK | Gray | Power Ok (+5V & +3.3V is ok) | |
9 | 5VSB | Purple | +5 VDC Standby Voltage (max 10mA) | |
10 | 12V | Yellow | +12 VDC | |
11 | 3.3V | Orange | +3.3 VDC | |
12 | -12V | Blue | -12 VDC | |
13 | COM | Black | Ground | |
14 | /PS_ON | Green | Power Supply On (active low) | |
15 | COM | Black | Ground | |
16 | COM | Black | Ground | |
17 | COM | Black | Ground | |
18 | res | Reserved | ||
19 | 5V | Red | +5 VDC | |
20 | 5V | Red | +5 VDC |
If you did publish instruction for Do-It-Yourself device with this pinout, share the link with us.