Pin | Name | Color | Description | AWG | |
---|---|---|---|---|---|
1 | 5Vsense | Red | Sense +5 VDC | 22 | |
2 | 3.3Vsense | Orange | Sense +3.3 VDC | 22 | |
3 | res | reserved | |||
4 | com | Black | Ground | 18 | |
5 | com | Black | Ground | 18 | |
6 | 12Vio | Yellow | +12 VDC (I/O) | 18 | |
7 | -12V | Blue | -12 VDC | 18 | |
8 | I2C clk | I2C Clock (optional?) | ? | ||
9 | FanC | Purple | Fan Control | 22 | |
10 | PS-OK | Grey | PoweSupply Ok | 22 | |
11 | res | reserved | |||
12 | 5Vsensertn | Black | Ground Sense +5 VDC | 22 | |
13 | 3.3Vsensertn | Black | Ground Sense +3.3 VDC | 22 | |
14 | res | reserved | |||
15 | com | Black | Ground | 18 | |
16 | 12Vio | Yellow | +12 VDC (I/O) | 18 | |
17 | 12Vio | Yellow | +12 VDC (I/O) | 18 | |
18 | sleep | White | Sleep | 18 | |
19 | I2C data | I2C Data (Optional?) | ? | ||
20 | FanM | Brown | Fan Monitor | 22 | |
21 | PS-on | Green | PowerSupply On | 22 | |
22 | res | reserved |
If you did publish instruction for Do-It-Yourself device with this pinout, share the link with us.