WTX (for Workstation Technology Extended) is a motherboard form factor introduced by Intel in 1998, for its use at high-end, multiprocessor, multiple-hard-disks server and workstations. This form factor is geared specifically towards the needs of high-end systems, and includes specifications for a WTX power supply unit (PSU).
| Pin | Name | Color | Description | AWG | |
|---|---|---|---|---|---|
| 1 | 3.3V | Orange | +3.3 VDC | 18 | |
| 2 | 3.3V | Orange | +3.3 VDC | 18 | |
| 3 | 3.3V | Orange | +3.3 VDC | 18 | |
| 4 | 3.3V | Orange | +3.3 VDC | 18 | |
| 5 | 3.3V | Orange | +3.3 VDC | 18 | |
| 6 | com | Black | Ground | 18 | |
| 7 | com | Black | Ground | 18 | |
| 8 | com | Black | Ground | 18 | |
| 9 | com | Black | Ground | 18 | |
| 10 | com | Black | Ground | 18 | |
| 11 | 5V | Red | +5 VDC | 18 | |
| 12 | 5V | Red | +5 VDC | 18 | |
| 13 | 3.3V | Orange | +3.3 VDC | 18 | |
| 14 | 3.3V | Orange | +3.3 VDC | 18 | |
| 15 | 3.3V | Orange | +3.3 VDC | 18 | |
| 16 | 3.3V | Orange | +3.3 VDC | 18 | |
| 17 | 3.3Vaux | Brown | +3.3 VDC Auxilary | 20 | |
| 18 | com | Black | Ground | 18 | |
| 19 | com | Black | Ground | 18 | |
| 20 | com | Black | Ground | 18 | |
| 21 | com | Black | Ground | 18 | |
| 22 | 5Vsb | Purple | +5 VDC Standby | 20 | |
| 23 | 5V | Red | +5 VDC | 18 | |
| 24 | 5V | Red | +5 VDC | 18 |
Another WTX pinout used primarily by motherboards based on the Intel 860 chipset and the first-generation Xeon processor based on the Pentium 4. These motherboards include the Tyan S2608 (Thunder i860), Iwill DP400, and MSI MS-6508. These motherboards also used a 6-pin CPU power supply connector to provide additional power for the motherboard's CPU power regulator.
| Pin | Name | Color | Description | AWG | |
|---|---|---|---|---|---|
| 1 | 3.3V | Orange | +3.3 VDC | 18 | |
| 2 | 3.3V | Orange | +3.3 VDC | 18 | |
| 3 | 3.3V | Orange | +3.3 VDC (Sense) | 18 | |
| 4 | com | Black | Ground | 18 | |
| 5 | com | Black | Ground | 18 | |
| 6 | 5V | Red | +5 VDC | 18 | |
| 7 | 5V | Red | +5 VDC (Aux) | 18 | |
| 8 | com | Black | Ground | 18 | |
| 9 | com | Black | Ground | 18 | |
| 10 | com | Black | Ground | 18 | |
| 11 | PC | 18 | |||
| 12 | FAN C | 18 | |||
| 13 | 3.3V | Orange | +3.3 VDC | 18 | |
| 14 | 3.3V | Orange | +3.3 VDC | 18 | |
| 15 | com | Black | Ground | 18 | |
| 16 | com | Black | Ground | 18 | |
| 17 | +5V | Red | +5 VDC | 20 | |
| 18 | +5V | Red | +5 VDC | 18 | |
| 19 | +5V | Red | +5 VDC | 18 | |
| 20 | -12V | Blue | -12 VDC | 18 | |
| 21 | +12V | Yellow | +12 VDC | 20 | |
| 22 | +12V | Yellow | +12 VDC | 20 | |
| 23 | PSON | 18 | |||
| 24 | FAN M | 18 |


