Pin | Name | Description |
---|---|---|
1 | PR +24V EXT | Raw +24 V from AC adapter |
2 | PR +24V EXT | Raw +24 V from AC adapter |
3 | /PLUG IN | Power surge control (grounded in the expansion device) |
4 | GND | Logic ground |
7 | /ON/OFF OUT | On/off button |
9 | /STERM | Synchronous termination |
10 | /DS | Data strobe |
11 | /AS | Address strobe |
12 | +5V MAIN OUT | +5 V regulated power |
13 | /HALT | Halt |
14 | /BERR | Bus error |
15 | /BGACK | Bus grant acknowledge |
19 | GND | Logic ground |
20 | GND | Logic ground |
21 | ADDR[0] | Address bit 0 |
22 | ADDR[2] | Address bit 2 |
23 | ADDR[4] | Address bit 4 |
24 | ADDR[6] | Address bit 6 |
25 | ADDR[8] | Address bit 8 |
26 | ADDR[10] | Address bit 10 |
27 | ADDR[12] | Address bit 12 |
28 | ADDR[14] | Address bit 14 |
29 | +5V MAIN OUT | +5 V regulated power |
30 | GND | Logic ground |
31 | ADDR[18] | Address bit 18 |
32 | ADDR[20] | Address bit 20 |
33 | ADDR[22] | Address bit 22 |
34 | ADDR[24] | Address bit 24 |
35 | ADDR[26] | Address bit 26 |
36 | ADDR[28] | Address bit 28 |
37 | ADDR[30] | Address bit 30 |
38 | GND | Logic ground |
39 | GND | Logic ground |
40 | IOCLK | 15.6672 MHz I/O clock |
41 | SIZ[1] | Transfer size bit 1 |
42 | +5V MAIN OUT | +5 V regulated power |
43 | DATA[0] | Data bit 0 |
44 | DATA[1] | Data bit 1 |
45 | DATA[2] | Data bit 2 |
46 | DATA[3] | Data bit 3 |
47 | DATA[4] | Data bit 4 |
48 | DATA[5] | Data bit 5 |
49 | DATA[6] | Data bit 6 |
50 | DATA[7] | Data bit 7 |
51 | GND | Logic ground |
52 | DATA[17] | Data bit 17 |
53 | DATA[18] | Data bit 18 |
54 | DATA[19] | Data bit 19 |
56 | DATA[20] | Data bit 20 |
57 | DATA[21] | Data bit 21 |
58 | DATA[22] | Data bit 22 |
59 | DATA[23] | Data bit 23 |
61 | GND | Logic ground |
62 | /SCC IRQ | SCC interrupt request |
63 | SERVEE | -5 V for SCC transceivers |
65 | GND | Logic ground |
66 | GND | Logic ground |
67 | +8V SOUND | Special "clean" +8 V power for sound output |
68 | +5V MODEM | +5 V power for modem |
69 | LINET/R | Modem DAA line talk/receive |
70 | +5V SOUND | +5 V power for sound output |
72 | SND OUT L | Sound output left channel |
73 | EXT MIC FILT R | Right input signal from external microphone |
74 | EXT MIC FILT L | Left input signal from external microphone |
75 | DAA GND | Modem ground |
76 | DAA GND | Modem ground |
77 | PR +24V EXT | Raw +24 V from AC adapter |
78 | PR +24V EXT | Raw +24 V from AC adapter |
79 | PR +24V EXT | Raw +24 V from AC adapter |
80 | GND | Logic ground |
81 | GND | Logic ground |
83 | ADB DATA | Apple Desktop Bus data |
84 | /ADBPWRON | ADB power-on key |
86 | /CBREQ | Cache burst request |
87 | /DSACK1 | Data size acknowledge bit 1 |
88 | /DSACK0 | Data size acknowledge bit 0 |
89 | /BR | Bus request |
90 | /BG | Bus grant |
91 | /SLEEP | Sleep-state signal |
92 | FC[1] | Function code bit 1 |
93 | FC[0] | Function code bit 0 |
94 | /RMC | Read-modify-write cycle |
95 | CPUCLK | CPU bus clock |
96 | /CPURESET | CPU reset (bus invalid) |
97 | ADDR[1] | Address bit 1 |
98 | ADDR[3] | Address bit 3 |
99 | ADDR[5] | Address bit 5 |
100 | ADDR[7] | Address bit 7 |
101 | ADDR[9] | Address bit 9 |
102 | ADDR[11] | Address bit 11 |
103 | ADDR[13] | Address bit 13 |
104 | ADDR[15] | Address bit 15 |
105 | ADDR[16] | Address bit 16 |
106 | ADDR[17] | Address bit 17 |
107 | ADDR[19] | Address bit 19 |
108 | ADDR[21] | Address bit 21 |
109 | ADDR[23] | Address bit 23 |
110 | ADDR[25] | Address bit 25 |
111 | ADDR[27] | Address bit 27 |
112 | ADDR[29] | Address bit 29 |
113 | ADDR[31] | Address bit 31 |
114 | /SLOT IN | Expansion device plugged in grounds pin |
115 | GND | Logic ground |
116 | RD | Read/Write |
117 | SIZ[0] | Transfer size bit 0 |
118 | DATA[8] | Data bit 8 |
119 | DATA[9] | Data bit 9 |
120 | DATA[10] | Data bit 10 |
121 | DATA[11] | Data bit 11 |
122 | +5VEXTSENSE | +5 V external sense |
123 | DATA[12] | Data bit 12 |
124 | DATA[13] | Data bit 13 |
125 | DATA[14] | Data bit 14 |
126 | DATA[15] | Data bit 15 |
127 | DATA[16] | Data bit 16 |
128 | DATA[24] | Data bit 24 |
129 | DATA[25] | Data bit 25 |
130 | DATA[26] | Data bit 26 |
131 | DATA[27] | Data bit 27 |
132 | DATA[28] | Data bit 28 |
133 | DATA[29] | Data bit 29 |
134 | DATA[30] | Data bit 30 |
135 | DATA[31] | Data bit 31 |
137 | /SWIM CS | SWIM chip select |
138 | /SLOT E IRQ | Pseudo-NuBus expansion slot E interrupt |
139 | /PFW | Power fail warning (shutdown bit) |
140 | /IO RESET | Reset output to I/O systems |
141 | GND | Logic ground |
142 | GND | Logic ground |
143 | DAA CNTLF | Modem DAA control |
144 | DAA ID IN | ID input from 152-pin connector to modem card |
145 | /RING DET | Ring detect signal from the modem DAA |
146 | /RB DVR | Modem relay B driver |
147 | /RA DVR | Modem relay A driver |
148 | EXT MIC SEL | External microphone plugged in |
151 | DAA GND | Modem ground |
152 | DAA GND | Modem ground |
Note: / = Active low
Connector: JAE part number JX20-152BA-D1LTH
Provides the interface between the PowerBook Duo computer, and the Duo Dock. It mounts directly to the Duo Dock"s main logic board, and plugs into the matching connector on the PowerBook Duo rear panel, giving the Duo Dock direct access to the microprocessor"s 32-bit address bus, 32-bit data bus, and control signals. It also provides access to power, control, and status signals in other parts of the computer, and allows the Duo Dock to provide power to the PowerBook Duo.