Pin | Name |
---|---|
1 | TMDS Data 2 + |
2 | TMDS Data 2 - |
3 | TMDS Data return |
4 | Unused |
5 | Unused |
6 | Unused |
7 | TMDS Clock return |
8 | Charge power (optional) |
9 | 1394 pair A, data - |
10 | 1394 pair A, data + |
11 | TMDS Data 1 + |
12 | TMDS Data 1 - |
13 | TMDS Data 1 return |
14 | TMDS Clock + |
15 | TMDS Clock - |
16 | USB data + |
17 | USB data - |
18 | 1394 outer shield (optional) & Charge Power return |
19 | 1394 Vg |
20 | 1394 Vp |
21 | TMDS Data 0 + |
22 | TMDS Data 0 - |
23 | TMDS Data 0 return |
24 | Unused |
25 | DDC return |
26 | DDC data (SDA) |
27 | DDC clock (SCL) |
28 | +5 VDC |
29 | 1394 pair B, clock + |
30 | 1394 pair B, clock - |
If you did publish instruction for Do-It-Yourself device with this pinout, share the link with us.