| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 1 | GND | 8 | GND | GND | |
| 2 | L | 7 | LA | Left Audio | |
| 3 | GND | 10 | GND | GND | |
| 4 | R | 9 | RA | Right Audio | |
| 5 | Y | Not used | |||
| 6 | C/S | 11 | S | Sync | |
| 7 | C | Not used | |||
| 8 | VGND | 2,4,6,12 | GND | GND | |
| 9 | Pb/b | 3 | Pb/b | Pb/b | |
| 10 | +5V | Not used | |||
| 11 | Pr/r | 5 | Pr/r | Pr/r | |
| 12 | G/Y | 1 | G/Y | G/Y |


