| Pin | Pin Name | Description | 
| 1 | Data+ | |
| 2 | Data- | 
Here is the internal pinout for the Buzz Pro2 from Edstrom Electronics
| Pin | Pin Name | Description | 
| 1 | R1_DTA+ | Red Indicator1 Data+ | 
| 2 | CLR+ | Clear+ | 
| 3 | CLR- | Clear- | 
| 4 | ACT_DTA+ | Active Data+ | 
| 5 | EN_DTA- | Enable Data- | 
| 6 | EN_DTA+ | Enable Data+ | 
| 7 | GND | Ground (Connected with pin 9 on circuit board) | 
| 8 | R2_DTA+ | Red Indicator2 Data+ | 
| 9 | BZ+ | Optional Buzzer+ | 
| 10 | BZ- | Optional Buzzer- | 



 correct
correct incorrect
incorrect