| Pin Number |
Function | wire color |
|---|---|---|
| 1 | GND | BLK |
| 2 | CAN IHS+ | WHT/GRN |
| 4 | LR SPEAKER (+) | DK GRN/DK BLU |
| 5 | RR SPEAKER (+) | GRY/DK BLU |
| 6 | RAD LF AUDIO (+) | DK GRN |
| 7 | RAD RF AUDIO (+) | GRY |
| 8 | RH I/P SPEAKER (+) | GRY/GRN |
| 9 | LH I/P SPEAKER (+) | GRY/YEL |
| 10 | CENTER I/P SPEAKER (+) | GRY/BRN |
| 11 | SUBWOOFER I/P (+) | GRY/ORG |
| 12 | B+ | RED |
| 13 | CAN IHS- | WHT |
| 15 | LR SPEAKER (-) | DK GRN/ORG |
| 16 | RR SPEAKER (-) | GRY/ORG |
| 17 | RAD LF AUDIO (-) | DK GRN/BRN |
| 18 | RAD RF AUDIO (-) | GRY/BRN |
| 19 | RH I/P SPEAKER (-) | GRY/DK GRN |
| 20 | LH I/P SPEAKER (-) | GRY/ORG |
| 21 | CENTER I/P SPEAKER (-) | GRY/ORG |
| 22 | SUBWOOFER I/P (-) | DK GRN/ORG |
wire colors are for Dodge Charger 2015 MY
16 pin connector at harness

| Pin Number |
Function | wire color |
|---|---|---|
| 1 | AMP SUBWOOF 2 (-) | DK GRN/WHT |
| 2 | AMP SUBWOOF 1 (-) | DK GRN/BRN |
| 3 | AMP RR SPEAKER (-) | DK GRN/BRN |
| 4 | RR SPEAKER (+) | DK GRN/GRN |
| 5 | LR SPEAKER (-) | GRY/DK GRN |
| 6 | AMP LR SPEAKER (+) | DK GRN/GRY |
| 7 | RF SPEAKER (+) | DK GRN/VIO |
| 8 | LF SPEAKER (+) | GRY/VIO |
| 9 | AMP SUBWOOF 2 (+) | GRY/WHT |
| 10 | AMP SUBWOOF 1 (+) | GRY/ORN |
| 11 | AMP RR SPEAKER (+) | YEL/GRY |
| 12 | RR SPEAKER (-) | DK GRN/GRY |
| 13 | LR SPEAKER (+) | GRY/GRN |
| 14 | AMP LR SPEAKER (-) | DK GRN/TAN |
| 15 | RF SPEAKER (-) | DK GRN/YEL |
| 16 | LF SPEAKER (-) | GRY/YEL |



