Pin Number |
Function | Option | wire color |
---|---|---|---|
1 | CAN_C(+) COM HEAD Module | RA3 RA4 RG3 RG4 RJ3 RJ4 | GY |
2 | CAN_I(+) AUDIO | DB | |
3 | AUTOMATED COLLISION NOTIFICATION SIGNAL | RS7 | LB/VT |
6 | AUX AUDIO RT | LG/LB | |
7 | AUX AUDIO REFERENCE | LG/DB | |
8 | CD CHANGER AUDIO RT SIG | WITH CD-RH1 | GY/WT |
AUDIO RT 3 | WITH REAR SEAT ENTERTAINMENT - XRV | DG/YL | |
9 | CD CHANGER AUDIO GND | WITH CD-RH1 | GY/OR |
AUDIO RTN 3 | WITH REAR SEAT ENTERTAINMENT - XRV | GY/LB | |
10 | CD CHANGER AUDIO LT SIG | WITH CD-RH1 | DG/WT |
AUDIO LT 3 | WITH REAR SEAT ENTERTAINMENT - XRV | DG/VT | |
11 | CAN_C(-) COM HEAD MODULE | RA3 RA4 RG3 RG4 RJ3 RJ4 | YL |
12 | CAN_I(-) AUDIO | WT | |
16 | AUX AUDIO LT | LG/TN | |
17 | AUX CONNECTION DETECT | LG/YL | |
24 | VIDEO SIG 2 | WITH REAR SEAT ENTERTAINMENT - XRV | GY/LB |
25 | VIDEO COM 2 | GY/YL | |
26 | VIDEO SHIELD 2 | DG/BR | |
27 | PASS TO RADIO AUDIO RT | RA1 RJ1 RG1 WITH RSP/RSQ | OR/LB |
29 | HANDS FREE MICROPHONE IN (-) | ALL EXCEPT RA1 RJ1 RG1 | LB/DG |
30 | HANDS FREE MICROPHONE IN (+) | DG/LB | |
31 | REAR CAMERA SIG | DG/BR | |
32 | REAR CAMERA SIG RTN | DG/OR | |
33 | REAR CAMERA SHIELD | DG/WT | |
36 | PASS TO AUDIO REFERENCE | RA1 RJ1 RG1 WITH RSP/RSQ | OR/DB |
37 | PASS TO RADIO AUDIO LT | RA1 RJ1 RG1 WITH RSP/RSQ | OR/TN |
39 | HANDS FREE MICROPHONE 2 IN (-) | ALL EXCEPT RA1 RJ1 RG1 | LB/TN |
40 | HANDS FREE MICROPHONE 2 IN (+) | LB/DG | |
43 | GND GENERIC | BK | |
44 | GENERIC BATT FEED | RD | |
45 | RADIO TO AMP (+) RR RT | with external amplifier | GY/DB |
DOOR SPEAKER (+) RR RT | without external amplifier | DG/LG | |
46 | RADIO TO AMP (+) FT RT | with external amplifier | GY |
DOOR SPEAKER (+) FT RT 1 | without external amplifier | DG/VT | |
47 | RADIO TO AMP (+) FT LT | with external amplifier | DG |
DOOR SPEAKER (+) FT LT 1 | without external amplifier | GY/VT | |
48 | RADIO TO AMP (+) RR LT | with external amplifier | DG/DB |
DOOR SPEAKER (+) RR LT | without external amplifier | GY/LG | |
49 | RADIO TO AMP (-) RR RT | with external amplifier | GY/OR |
DOOR SPEAKER (-) RR RT | without external amplifier | DG/GY | |
50 | RADIO TO AMP (-) FT RT | with external amplifier | GY/BR |
DOOR SPEAKER (-) FT RT 1 | without external amplifier | DG/YL | |
51 | RADIO TO AMP (-) FT LT | with external amplifier | DG/BR |
DOOR SPEAKER (-) FT LT 1 | without external amplifier | GY/YL | |
52 | RADIO TO AMP (-) RR LT | with external amplifier | DG/OR |
DOOR SPEAKER (-) RR LT | without external amplifier | GY/DG |
wire color are for 2014 Dodge RAM 1500
Model: VP4 NA
Part Numbers: 68238619AA, 68238619AB, 68238619AC, 68238619AD, 68238619AE, 68238619AF, 68238619AG, 68238619AH, 68238619AI. 68238619AJ, 68238619AK
05091051AA, 05091051AB. 05091051AC, 05091051AD, 05091051AE, 05091051AF, 05091051AG, 05091051AH, 05091051AI, 05091051AJ, 05091051AK
68190240AA, 68190240AB, 68190240AC, 68190240AD, 68190240AE, 68190240AF, 68190240AG,
68211955AA, 68211955AB, 68211955AC, 68211955AD 68211955AE, 68211955AF, 68211955AG. 68211955AH, 68211955AI, 68211955AJ, 68211955AK, 68211955AL, 68211955AM
68224525AA, 68224525AB, 68224525AC, 68224525AD, 68224525AE, 68224525AF, 68224525AG, 68224525AH, 68224525AI, 68224525AJ
68258671AA, 68258671AB, 68258671AC, 68258671AD, 68258671AE, 68258671AF, 68258671AG, 68258671AH, 68258671AI
68258675AA, 68258675AB, 68258675AC, 68258675AD, 68258675AE, 68258675AF, 68258675AG, 68258675AH, 68258675AI, 68258675AJ?