Unit is located behind rear of left qarterpanel.
Pin Number |
Pin Name |
Description | Wire Color |
---|---|---|---|
1 | GND | Ground | BLK |
2 | CAN HS+ | WHT/LTG GRN | |
4 | LR SPEAKER (+) | DK GRN/DK BLU | |
5 | RR SPEAKER (+) | GRY/DK BLU | |
6 | RADIO LF AUDIO (+) | DK GRN | |
7 | RADIO RF AUDIO (+) | GRY | |
8 | RH AMP SPEAKER (-) | GRY/LT GRN | |
9 | LH AMP SPEAKER (-) | GRY/YEL | |
10 | LR AMP SPEAKER (+) | DKGRN/TAN | |
11 | UP SPEAKER (+) | GRY/BRN | |
12 | B+ | constant 12v | RED |
13 | CAN HS- | WHT | |
15 | LR SPEAKER (-) | DK GRN/ORG | |
16 | RR SPEAKER (-) | GRY/ORG | |
17 | LF RADIO AUDIO (-) | DK GRN/BRN | |
18 | RF RADIO AUDIO (-) | GRY/BRN | |
19 | RH AMP SPEAKER (+) | GR/ DK GRN | |
20 | LH AMP SPEAKER (+) | GRY/ORG | |
21 | LR AMP SPEAKER (-) | DK GRN/GRY | |
22 | UP SPEAKER (-) | GRY/ORG |
Wire harness connector
Pin Number |
Pin Name |
Description | Wire Color |
---|---|---|---|
2 | RR AMP SPEAKER (-) | YEL/GRY | |
3 | AMP SUBWOOF 1 (+) | except SRT | DK GRN/LT GRN or GRY/BRN |
AMP SIG 3 (+) | SRT | ||
4 | RR SPEAKER (+) | DK GRN/LT GRN | |
5 | LR SPEAKER (-) | GRY/DK GRN | |
6 | AMP SUBWOOF 2 (-) | except SRT | DK GRN/WHT or GRY/TAN |
AMP SIG 4 (-) | SRT | ||
7 | RF SPEAKER (+) | except SRT | DK GRN/VIO or DK GRN/LT BLU |
AMP SIG 2 (+) | SRT | ||
8 | LF SPEAKER (+) | except SRT | GRY/VIO or DK GRN/YEL |
AMP SIG 1 (+) | SRT | ||
10 | RR AMP SPEAKER (+) | DK GRN/YEL | |
11 | AMP SUBWOOF 1 (-) | except SRT | DK BLU/BRN or GRY/LT GRN |
AMP SIG 3 (-) | SRT | ||
12 | RR SPEAKER (-) | DK GRN/BRN | |
13 | LR SPEAKER (+) | GRY/LT GRN | |
14 | AMP SUBWOOF 2 (+) | except SRT | GRY/WHT or DK GRN/TAN |
AMP SIG 4 (+) | SRT | ||
15 | RF SPEAKER (-) | except SRT | DK GRN/YEL or GRY/LT BLU |
AMP SIG 2 (-) | SRT | ||
16 | LF SPEAKER (-) | except SRT | GRY/YEL |
AMP SIG 1 (-) | SRT |
p/n 05064533AK, 638-03942, 05064533AL, 5064533AG, 5064533AI, 5064533AJ, 5064533AK, 5091214AB, 5091214AC, 5091214AD, 5091214AF, 5091214AG, 5091214AH, 5091214AI, 5091214AJ, 68248754AB,68248754AC, 68248754AD, 68248754AE ?