With external DSP (amplifier), w/Sony
Pin Number |
Pin Name |
Description | Color |
---|---|---|---|
1 | START | To DSP Audio_Enable | VIO/RED |
3 | SYNC ALERT OUT+ | To DSP Sync Alert IN | GRY/BLU |
4 | SYNC ALERT OUT- | GRN/VIO | |
8 | +12V POWER | YEL/BLU | |
12 | MIC IN+ | BRN/VIO | |
13 | MIC IN- | WHT/GRN | |
14 | VIDEO + | WHT/GRN | |
15 | VIDEO- | BRN/VIO | |
19 | HS3 CAN+ | GRN | |
20 | HS3 CAN- | WHT | |
22 | STEREO SHIELD | NCA | |
23 | STEREO OUT L+ | BLU | |
24 | STEREO OUT L- | GRY/ORG | |
25 | STEREO OUT R+ | VIO | |
26 | STEREO OUT R- | BRN/WHT | |
27 | DRDL TX+ | GRY/VIO | |
28 | DRDL TX- | YEL/ORG | |
33 | STEREO SHIELD | ||
37 | GROUND | BLK/GRY | |
38 | GROUND | WHT/BLU | |
41 | HS4 CAN+ | BLU | |
42 | HS4 CAN- | VIO/WHT | |
51 | SDL OUT-H | DRDL TX+ in Hybrid | GRY |
52 | SDL OUT-L | DRDL TX- in Hybrid | WHT |
53 | HS1 CAN+ | BLU | |
54 | HS1 CAN- | WHT |
Pins 51,52, 41,42, 27,28 are used with Touch screen configuration only.
Without external DSP (amplifier), w/o Sony, no Touch screen
Pin Number |
Pin Name |
Description | Color |
---|---|---|---|
1 | VBATT | VIO/RED | |
3 | MONO OUT+ | GRY/BLU | |
4 | MONO OUT- | GRN/VIO | |
5 | MIC IN+ | BRN/VIO | |
6 | MIC IN- | WHT/GRN | |
16 | HS3 CAN+ | GRN | |
17 | HS3 CAN- | WHT | |
22 | STEREO SHIELD | NCA | |
23 | STEREO OUT R+ | BLU | |
24 | STEREO OUT R- | GRY/ORG | |
25 | STEREO OUT L+ | VIO | |
26 | STEREO OUT L- | BRN/WHT | |
37 | GROUND | BLK/GRY | |
38 | GROUND | WHT/BLU | |
44 | SHIELD | ||
45 | AUX AUDIO IN LEFT + | BLU | |
46 | AUX AUDIO IN COMMON | YEL/GRN | |
47 | AUX AUDIO IN RIGHT + | GRN | |
53 | HS1 CAN+ | BLU | |
54 | HS1 CAN- | WHT |
Wire harness connector (end view)