C2619a connector (A)
Pin Number |
late production pin Num |
Pin Name |
Notes | color |
---|---|---|---|---|
1 | Vbatt | +12V | WH-RD | |
2 | 9 | RF SPEAKER (-) | Front Tweeter speaker | WH-OG |
3 | 10 | RF SPEAKER (+) | WH-VT | |
4 | GND | Ground | BK-GY | |
7 | 5 | LF SPEAKER (-) |
Front Tweeter speaker |
WH-BN |
8 | 6 | LF SPEAKER (+) | WH | |
13 | 3 | CENTRAL SPEAKER (-) | GN | |
15 | FRT LH MIC+ | Active Noise Control Microphone R | GN | |
16 | FRT RH MIC+ | Active Noise Control Microphone L | GN-VT | |
16 | CD IN LT+ | |||
17 | REAR MIC+ | Active Noise Control rear Microphone | GY-BU | |
17 | CD IN RT+ | GN-WH | ||
19 | HS3 CAN+ | GN-BU | ||
24 | 2 | CENTRAL SPEAKER (+) | GY-YE | |
26 | FRT LH MIC- | YE-OG | ||
27 | FRT RH MIC- | YE-BU | ||
27 | CD IN LT- | VT-BN | ||
28 | REAR MIC- | WH-GN | ||
28 | CD IN RT- | WH-BN | ||
30 | HS3 CAN- | WH-GN |
C2619B connector B (to amplifer & Sync module)
Pin Number |
Pin late production |
Pin Name |
Notes | color |
---|---|---|---|---|
1 | 4 | A2B DRAIN | shield | |
2 | A2B HIGH | VT-GN | ||
3 | A2B LOW | WH-BU | ||
18 | SDL-H | GY-BU | ||
19 | ALERT IN+ | VT-GN | ||
20 | STEREO IN L+ | BU | ||
21 | STEREO IN R+ | VT-GN | ||
23 | ENABLE/CLIP | VT-RD | ||
29 | SDL-L | WH-BN | ||
30 | ALERT IN- | BU-GY | ||
31 | STEREO IN L- | GY-OG | ||
32 | STEREO IN R- | BN-WH |