Pin Number |
Pin Name |
Details | wire color |
---|---|---|---|
1 | Vbatt | +12V | RD |
3 | ALERT OUT+ | VT-GN | |
4 | ALERT OUT- | BU-GY | |
8 | Media PWR | power for media Hub | YE-BU |
12 | MIC+ | GN-OG wire to E-Call | YE-GN |
13 | MIC- | BN-YE wire to E-Call | BU |
14 | RVC+ | Parking Aid | WH-GN |
15 | RVC- | Parking Aid | BN-VT |
19 | HS3 CAN+ | GN-BU | |
20 | HS3 CAN- | WH-GN | |
21 | ALERT shield | ||
22 | STEREO OUT shield | ||
23 | STEREO OUT L+ | BU | |
24 | STEREO OUT L- | GY-OG | |
25 | STEREO OUT R+ | VT-GN | |
26 | STEREO OUT R- | BN-WH | |
27 | SDL-H | pin 51 in late production | GY-BU |
28 | SDL-L | pin 52 in late production | WH-BN |
31 | MIC shield | ||
33 | RVC shield | ||
37 | GND | BK-GY | |
38 | Media GND | for power for media Hub | |
41 | HS4 CAN+ | BU-GN | |
42 | HS4 CAN- | VT-WH | |
44 | IPC LIN BUS | to Front Control Interface Module | VT-GY |
53 | HS1 CAN+ | WH-BU | |
54 | HS1 CAN- | WH |
wire colors are for Ford Focus 2019.